Multi-Camera Systems - vicosys 19001 Basic Device
Technical data
										| Performance Data | |
| Processor | Intel Core i7-10700E 16 MB Cache, up to 4.50 GHz | 
| Main memory | 16 GB, DDR4, 3200MHz | 
| Compact Flash | 250 GB (of which approx. 3 GB are reserved) | 
| Camera Interface | |
| Basic device | 1 x GigE (kein PoE) | 
| Expansion card (optional) | 4 x GigE (PoE) | 
| Currently supported cameras | see 'Product finder for cameras' | 
| Process Interface | |
| Expansion card (optional) | 16 IN / 16 OUT (PNP) 16 IN / 16 OUT (NPN) PROFINET | 
| Further Interfaces | |
| Ethernet | 1 x Ethernet 10/100/1000 Mbit LAN 1 x Ethernet 10/100/1000 Mbit internal camera interface or direct connection | 
| USB | 2 x USB 3.0 at the front 4 x USB 3.2 at the back | 
| Software | |
| Parameterization | vcwin | 
| Operation | webHMI | 
| General Data | |
| Power requirements | 100 V ... 240 V AC via mains connection | 
| Power consumption | 70 W Basic Device max. 160 W Basic Device with camera card and process interfaces | 
| Dimensions | 482 mm x 88 mm x 398 mm | 
| Weight | approx. 8.6 kg | 
| Degree of protection (IP) | IP20 | 
| Safety class | I (protective conductor) | 
| Operating temperature | 10 °C ... 40 °C | 
Notices
										
											The vicosys® 19001 consists of the vicosys® 19001 basic device and optional components as well as optional software. The Device is assembled and configured by the manufacturer according to the selected components.
										
									Accessories for Lighting - vicosys 19001 Basic Device
| Order number | Title | Description | 
|---|---|---|
| Terminal Board | ||
| 4-40-269 | WAGO transfer device D-Sub | for dig. I/O card ADDI DATA, D-Sub socket connector, mounting feet for TS 35 | 
| 4-40-288 | Terminal Board DIN-50S-01 | for digitale I/O card ADLINK, with 50-pin SCSI-II connector, for DIN rail mounting | 
| 4-40-268 | Terminal Board PX901-DG | for dig. I/O card ADDI DATA, D-Sub connection board with LEDs, for DIN rail mounting | 
| I/O Cable | ||
| 4-40-289 | I/O cable ACL-10250-1 | for digitale I/O card ADLINK, 50-pin SCSI-II cable, 1m, for terminal board DIN-50S-01 | 
| 4-40-267 | I/O cable 1x D-Sub, 2m | for dig. I/O card ADDI DATA, 37-pin D-Sub female connector to open cable end | 
| 4-40-266 | I/O cable 2x D-Sub 2m | for dig. I/O card ADDI DATA, 37-pin D-Sub female connector to 37-pin D-Sub male connector | 
| 4-40-273 | I/O cable 1x D-Sub, 5m | for dig. I/O card ADDI DATA, 37-pin D-Sub female connector to open cable end | 
| 4-40-274 | I/O cable 1x D-Sub, 10m | for dig. I/O card ADDI DATA, 37-pin D-Sub female connector to open cable end | 
| Software | ||
| 4-20-210 | Asynchronous processes | licence for multi-camera system vicosys | 
| 4-20-209 | Thermal imaging functions | licence for multi-camera system vicosys | 
| 3-90-032 | Halcon | licence for multi-camera system vicosys | 
| Expansion Cards | ||
| 4-21-178 | Camera interface 4 x GigE | for vicosys 6x00, PoE, for connecting Gig-E vision cameras, incl. assembly | 
| 4-21-175 | PROFINET card HILSCHER | for vicosys 5x00/6x00, PROFINET interface, incl. sw-license and assembly | 
| 4-21-170 | Digital I/O Card ADDI DATA | for vicosys 5x00/6x00, 16 in-/ 16 outputs, Open Emitter (PNP), incl. assembly | 
| 4-21-171 | Digital I/O Card ADLINK | for vicosys 5x00/6x00, 16 in-/ 16 outputs, Open Collector (NPN), incl. assembly | 

 
											
									
							 
												 
														 
														