Entocentric Lens - VCH 1.4/12 - CC1214A-2M
Characteristics
										- manually adjustable lens with fixed focal length for C and CS mount cameras
- for close-up imaging with 2 megapixel CCD and CMOS sensors
- sharp, high-resolution, high-contrast images from center to corners of the image
- extremely low distortion, suitable for image measurement
- increased light distribution
- Shortened MOD (Minimum Objective Distance) for even better close-up imaging without the need for distance rings
- compact design, robust and durable
- 3 fixing screws each (plus 2 knurling screws) for focus and iris - suitable for applications with vibrations and acceleration
										Technical data
										| Focal length | 12 mm | 
| F-number | 1.4 - 16C | 
| MOD | 0.1 m | 
| Sensor size (max) | 2/3" | 
| Pixel size (min) | 5.39 µm | 
| Resolution | 2 MPixel | 
| Angle of view with: | |
| • 2/3" sensor | 40.2° x 30.7° x 49.2° | 
| • 1/1.8" sensor | 33.3° x 25.3° x 40.7° | 
| • 1/2" sensor | 29.8° x 22.6° x 36.8° | 
| • 1/3" sensor | 22.6° x 17° x 28.9° | 
| • 1/4" sensor | 16.1° x 10.4° x 19.1° | 
| Lens length | 45.7 mm | 
| Lens diameter (max) | 29.5 mm | 
| Lens mount | C-Mount | 
| Filter thread object-side | M27 x 0.5 | 
| Weight | 68 g | 
| Ambient temperature | -20°C bis +50°C | 
Accessories for Lighting - VCH 1.4/12 - CC1214A-2M
| Order number | Title | Description | 
|---|---|---|
| Extension tubes | ||
| 2-90-415 | Extension ring 0.5 mm | 26 x 31 x 0.5 reduces the minimum object distance (MOD) | 
| 2-90-416 | Extension ring 1.0 mm | 26 x 31 x 1.0 reduces the minimum object distance (MOD) | 
| 2-90-410 | Extension tube set C-mount | consist of extension rings with each 0.5 mm, 1 mm, 5 mm, 10 mm, 20 mm and 40 mm | 
| Thread adapter c-mount | ||
| 5-00-011 | Thread adapter C-Mount-M42 | Adapter for mounting of lenses with C-mount on cameras with M42x1 mount | 
| 2-90-414 | CS to C-mount adapter 5.0 mm | for connecting C-mount lenses with CS-mount cameras, length: 5 mm | 
| Neutral density filter | ||
| 2-91-256 | ND filter 3.0 M27x0.5 | optical density 3.0 - 0.1% transmission, f-stop reduction 10, filter thread M27x0.5 | 
| 2-91-246 | ND filter 1.2 M27x0.5 | optical density 1.2 - 6.3% transmission, f-stop reduction 4, filter thread M27x0.5 | 
| 2-91-236 | ND filter 0.6 M27x0.5 | optical density 0.6 - 25% transmission, f-stop reduction 2, filter thread M27x0.5 | 
| Daylight blocking filter | ||
| 2-91-216 | IR filter M27x0.5 | long-pass filter from 830 nm, daylight absorbing filter, filter thread M27x0.5 | 
| Polarising filters | ||
| 2-91-226 | Pole filter M27x0.5 | linear polarizing filter, range 420 nm - 780 nm, filter thread M27x0.5 | 
| Colour filter blue | ||
| 2-91-283 | Colour filter blue M27x0.5 | band-pass filter, range 350 nm - 600 nm, filter thread M27x0.5 | 
| UV Cut-Off Filter | ||
| 2-91-206 | UV blocking filter M27x0.5 | long-pass filter from 350 nm, usable as protective glass, filter thread M27x0.5 | 
| Colour filter red | ||
| 2-91-265 | Colour filter red M27x0.5 | long-pass filter from 630 nm, red, filter thread M27x0.5 | 
| Colour filter green | ||
| 2-91-296 | Colour filter green M27x0.5 | band-pass filter, range 430 nm - 620 nm, filter thread M27x0.5 | 
| Colour filter yellow | ||
| 2-91-270 | Colour filter yellow M27x0.5 | long-pass filter from 530 nm, yellow, filter thread M27x0.5 | 
| Adapters for attaching lights to lenses | ||
| 1-29-151 | Adapter ring d14 - M27x0.5 | for RK613, for attachment to lenses with filter thread M27x0.5 | 
| 1-33-027 | Adapter ring d20.4 - M27x0.5 | for R-CLR-38x20, for attachment to lenses with filter thread M27x0.5 | 
| 1-10-006 | Adapter ring d27 - M27x0.5 | for RK1220, for attachment to lenses with filter thread M27x0.5 | 
| 1-29-670 | Adapter ring d41 - M27x0.5 | for R-CLR-69x41 and RK2036, for attachment to lenses with filter thread M27x0.5 | 

 
											
									
							 
														