297/297
Results
Results
Title:
Short description:
GigE-Camera, mono, C-Mount, 4.2 MP, 2,048 x 2,048 Pixel, 1"
Order number:
3-12-743
Characteristics
- GigE area scan camera for industrial applications
- 1" sensor with resolution of 2,048 x 2,048 (mono)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | CMOSIS/ams CMV4000 |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | 1" |
| Sensor diagonal [mm] | 15.93 |
| Total resolution [Pixel] | 2,048 x 2,048 |
| Total pixel [MP] | 4.2 |
| Pixel size [µm] | 5.5 |
| Sensor technology | CMV |
| Sensor alternatives (same technology) | CMV2000 (half height) |
| Camera Specification | |
| Family | Allied Vision Prosilica GT |
| Type | Areascan Camera |
| IR blocking filter | no |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 28.6 |
| General Information | |
| POE | Yes |
| Lens Mount | C-Mount |
| Weight [g] | 210 |
| Housing dimensions | 74 mm x 53 mm x 33 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Title:
Short description:
GigE-Camera, color, C-Mount, 4.2 MP, 2,048 x 2,048 Pixel, 1"
Order number:
3-12-744
Characteristics
- GigE area scan camera for industrial applications
- 1" sensor with resolution of 2,048 x 2,048 (color)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | CMOSIS/ams CMV4000 |
| Spectrum | VIS (color) |
| Shutter technology | Global Shutter |
| Sensor format | 1" |
| Sensor diagonal [mm] | 15.93 |
| Total resolution [Pixel] | 2,048 x 2,048 |
| Total pixel [MP] | 4.2 |
| Pixel size [µm] | 5.5 |
| Sensor technology | CMV |
| Sensor alternatives (same technology) | CMV2000 (half height) |
| Camera Specification | |
| Family | Allied Vision Prosilica GT |
| Type | Areascan Camera |
| IR blocking filter | Yes |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 28.6 |
| General Information | |
| POE | yes |
| Lens Mount | C-Mount |
| Weight [g] | 210 |
| Housing dimensions | 74 mm x 53 mm x 33 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Title:
Short description:
GigE-Camera, mono (NIR), C-Mount, 4.2 MP, 2,048 x 2,048 Pixel, 1"
Order number:
3-12-745
Characteristics
- GigE area scan camera for industrial applications
- 1" sensor with resolution of 2,048 x 2,048 (mono NIR)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | CMOSIS/ams CMV4000 |
| Spectrum | NIR (mono) |
| Shutter technology | Global Shutter |
| Sensor format | 1" |
| Sensor diagonal [mm] | 15.93 |
| Total resolution [Pixel] | 2,048 x 2,048 |
| Total pixel [MP] | 4.2 |
| Pixel size [µm] | 5.5 |
| Sensor technology | CMV |
| Sensor alternatives (same technology) | CMV2000 (half height) |
| Camera Specification | |
| Family | Allied Vision Prosilica GT |
| Type | Areascan Camera |
| IR blocking filter | no |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 28.6 |
| General Information | |
| POE | Yes |
| Lens Mount | C-Mount |
| Weight [g] | 210 |
| Housing dimensions | 74 mm x 53 mm x 33 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Title:
Short description:
GigE-Camera, mono, M42-Mount, 19.7 MP, 4,432 x 4,436 Pixel, 4/3"
Order number:
3-12-746
Characteristics
- GigE area scan camera for industrial applications
- 4/3" sensor with resolution of 4,432 x 4,436 (mono)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with M42-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX367 |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | 4/3" |
| Sensor diagonal [mm] | 21.66 |
| Total resolution [Pixel] | 4,432 x 4,436 |
| Total pixel [MP] | 19.7 |
| Pixel size [µm] | 3.45 |
| Sensor technology | Pregius (3. Gen) |
| Camera Specification | |
| Family | Allied Vision Prosilica GT |
| Type | Areascan Camera |
| IR blocking filter | no |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 6.1 |
| General Information | |
| POE | yes |
| Lens Mount | M42-Mount |
| Weight [g] | 372 |
| Housing dimensions | 87 mm x 66 mm x 53 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Title:
Short description:
GigE-Camera, color, M42-Mount, 19.7 MP, 4,432 x 4,436 Pixel, 4/3"
Order number:
3-12-747
Characteristics
- GigE area scan camera for industrial applications
- 4/3" sensor with resolution of 4,432 x 4,436 (color)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with M42-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX367 |
| Spectrum | VIS (color) |
| Shutter technology | Global Shutter |
| Sensor format | 4/3" |
| Sensor diagonal [mm] | 21.66 |
| Total resolution [Pixel] | 4,432 x 4,436 |
| Total pixel [MP] | 19.7 |
| Pixel size [µm] | 3.45 |
| Sensor technology | Pregius (3. Gen) |
| Camera Specification | |
| Family | Allied Vision Prosilica GT |
| Type | Areascan Camera |
| IR blocking filter | no |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 6.1 |
| General Information | |
| POE | Yes |
| Lens Mount | M42-Mount |
| Weight [g] | 372 |
| Housing dimensions | 87 mm x 66 mm x 53 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Title:
Short description:
GigE-Camera, mono, M42-Mount, 26.2 MP, 5,120 x 5,120 Pixel, APS-H
Order number:
3-12-748
Characteristics
- GigE area scan camera for industrial applications
- APS-H sensor with resolution of 5,120 x 5,120 (mono)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with M42-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | ONSemi PYTHON25K |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | APS-H |
| Sensor diagonal [mm] | 32.58 |
| Total resolution [Pixel] | 5,120 x 5,120 |
| Total pixel [MP] | 26.2 |
| Pixel size [µm] | 4.5 |
| Sensor technology | Python |
| Camera Specification | |
| Family | Allied Vision Prosilica GT |
| Type | Areascan Camera |
| IR blocking filter | no |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 4.59 |
| General Information | |
| POE | yes |
| Lens Mount | M42-Mount |
| Weight [g] | 372 |
| Housing dimensions | 89 mm x 66 mm x 53 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Title:
Short description:
GigE-Camera, mono (NIR), M42-Mount, 26.2 MP, 5,120 x 5,120 Pixel, APS-H
Order number:
3-12-749
Characteristics
- GigE area scan camera for industrial applications
- APS-H sensor with resolution of 5,120 x 5,120 (mono)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with M42-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | ONSemi PYTHON25K |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | APS-H |
| Sensor diagonal [mm] | 32.58 |
| Total resolution [Pixel] | 5,120 x 5,120 |
| Total pixel [MP] | 26.2 |
| Pixel size [µm] | 4.5 |
| Sensor technology | Python |
| Camera Specification | |
| Family | Allied Vision Prosilica GT |
| Type | Areascan Camera |
| IR blocking filter | no |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 4.59 |
| General Information | |
| POE | Yes |
| Lens Mount | M42-Mount |
| Weight [g] | 372 |
| Housing dimensions | 89 mm x 66 mm x 53 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Title:
Short description:
GigE-Camera, mono, C-Mount, 1.3 MP, 1,280 x 1,024 Pixel, 1/1.8''
Order number:
3-12-752
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 1,280 x 1,024 (mono)
- industrial GigE Vision interface with Power over Ethernet
- economic compact design (49 mm x 29 mm x 29 mm) with protection class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Teledyne/e2v EV76C560 |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | 1/1,8'' |
| Sensor diagonal [mm] | 8.69 |
| Total resolution [Pixel] | 1,280 x 1,024 |
| Total pixel [MP] | 1.3 |
| Pixel size [µm] | 5.3 |
| Sensor technology | Saphire |
| Camera Specification | |
| Family | IDS CP-Serie |
| Type | Areascan Camera |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 59 |
| General Information | |
| POE | yes |
| Lens Mount | C-Mount |
| Weight [g] | 51 |
| Housing dimensions | 49 mm x 29 mm x 29mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| Ethernet Cables for Cameras | ||
| 4-40-347 | Ethernet-Kabel-RJ45-IDS-15m | Ethernet Cable for CP and SE Series, 15m |
| 4-40-370 | Ethernet-Kabel-RJ45-IDS-5m | Ethernet Cable for CP and SE Series, 5m |
| 4-40-351 | Ethernet-Kabel-RJ45-S-IDS-10m | Ethernet Cable for CP and SE Series, 10m |
| 4-40-356 | Ethernet-Kabel-RJ45-S-IDS-5m | Ethernet Cable for CP and SE Series, 5m |
| 4-40-349 | Ethernet-RJ45-NS-IDS-D-5m | Ethernet Cable for CP and SE Series, drag chain suitable, 5m |
| 4-40-378 | Ethernet-RJ45-S-IDS-D-10m | Ethernet Cable for CP, SE and WARP10 Series, drag chain suitable, 10m |
| 4-40-354 | Ethernet-RJ45-SF-UTP-IDS-10m | Ethernet Cable for CP and SE Series, 10m |
| 4-40-350 | Ethernet-RJ45-Schraub-IDS-D-5m | Ethernet Cable for CP, SE and WARP10 Series, drag chain suitable, 5m, |
| Power Supply | ||
| 4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
| Trigger Cables | ||
| 4-40-374 | Power-Kabel-HR25-IDS-5m | Power Cable for CP- and SE Series, 5m, shielded |
| 4-40-345 | SPS-Power-Kabel-HR25-IDS-D-5m | I\O Cable for CP and SE Series, for drag chain, All Signals Connected, 5m |
| 4-40-346 | SPS-Power-Kabel-HR25-IDS-8m | I\O Cable for CP and SE Series, All Signals Connected, 8m |
| 4-40-372 | SPS-Power-Kabel-HR25-IDS-10m | I\O Cable for CP and SE Series, All Signals Connected, 10m |
| 4-40-377 | Trigger-Kabel-HR25-IDS-5m | Trigger Cable for CP and SE Series, 10m |
| Mounting Plates | ||
| 4-40-352 | Tripod-Mount-CP-IDS | CP Mounting Plate |
Title:
Short description:
GigE-Camera, color, C-Mount, 1.3 MP, 1,280 x 1,024 Pixel, 1/1.8''
Order number:
3-12-753
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 1,280 x 1,024 (color)
- industrial GigE Vision interface with Power over Ethernet
- economic compact design (49 mm x 29 mm x 29 mm) with protection class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Teledyne/e2v EV76C560 |
| Spectrum | VIS (color) |
| Shutter technology | Global Shutter |
| Sensor format | 1/1,8'' |
| Sensor diagonal [mm] | 8.69 |
| Total resolution [Pixel] | 1,280 x 1,024 |
| Total pixel [MP] | 1.3 |
| Pixel size [µm] | 5.3 |
| Sensor technology | Saphire |
| Camera Specification | |
| Family | IDS CP-Serie |
| Type | Areascan Camera |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 59 |
| General Information | |
| POE | Yes |
| Lens Mount | C-Mount |
| Weight [g] | 51 |
| Housing dimensions | 49 mm x 29 mm x 29mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| Ethernet Cables for Cameras | ||
| 4-40-347 | Ethernet-Kabel-RJ45-IDS-15m | Ethernet Cable for CP and SE Series, 15m |
| 4-40-370 | Ethernet-Kabel-RJ45-IDS-5m | Ethernet Cable for CP and SE Series, 5m |
| 4-40-351 | Ethernet-Kabel-RJ45-S-IDS-10m | Ethernet Cable for CP and SE Series, 10m |
| 4-40-356 | Ethernet-Kabel-RJ45-S-IDS-5m | Ethernet Cable for CP and SE Series, 5m |
| 4-40-349 | Ethernet-RJ45-NS-IDS-D-5m | Ethernet Cable for CP and SE Series, drag chain suitable, 5m |
| 4-40-378 | Ethernet-RJ45-S-IDS-D-10m | Ethernet Cable for CP, SE and WARP10 Series, drag chain suitable, 10m |
| 4-40-354 | Ethernet-RJ45-SF-UTP-IDS-10m | Ethernet Cable for CP and SE Series, 10m |
| 4-40-350 | Ethernet-RJ45-Schraub-IDS-D-5m | Ethernet Cable for CP, SE and WARP10 Series, drag chain suitable, 5m, |
| Power Supply | ||
| 4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
| Trigger Cables | ||
