297/297
Results
Results
Title:
Short description:
GigE-Camera, color, C-Mount, 12.4 MP, 4,112 x 3,008 Pixel, 1.1"
Order number:
3-12-685
Characteristics
- GigE area scan camera for industrial applications
- 1.1" sensor with resolution of 4,112 x 3,008 (color)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX304 |
| Spectrum | VIS (color) |
| Shutter technology | Global Shutter |
| Sensor format | 1,1" |
| Sensor diagonal [mm] | 17.58 |
| Total resolution [Pixel] | 4,112 x 3,008 |
| Total pixel [MP] | 12.4 |
| Pixel size [µm] | 3.45 |
| Sensor technology | Pregius (2. Gen) |
| Sensor alternatives (same technology) | IMX253 (more FPS) |
| Camera Specification | |
| Family | Allied Vision Manta |
| Type | Areascan Camera |
| IR blocking filter | Yes |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 9.7 |
| General Information | |
| POE | yes |
| Lens Mount | C-Mount |
| Weight [g] | 190 |
| Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
| Mounting Plates | ||
| 4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, mono, C-Mount, 16.2 MP, 5,328 x 3,040 Pixel, 1.1"
Order number:
3-12-686
Characteristics
- GigE area scan camera for industrial applications
- 1.1" sensor with resolution of 5,328 x 3,040 (mono)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX542 |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | 1,1" |
| Sensor diagonal [mm] | 16.78 |
| Total resolution [Pixel] | 5,328 x 3,040 |
| Total pixel [MP] | 16.2 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Sensor alternatives (same technology) | IMX530 (more vertical resolution) |
| Camera Specification | |
| Family | Allied Vision Manta |
| Type | Areascan Camera |
| IR blocking filter | no |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 7.4 |
| General Information | |
| POE | Yes |
| Lens Mount | C-Mount |
| Weight [g] | 190 |
| Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
| Mounting Plates | ||
| 4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, color, C-Mount, 16.2 MP, 5,328 x 3,040 Pixel, 1.1"
Order number:
3-12-687
Characteristics
- GigE area scan camera for industrial applications
- 1.1" sensor with resolution of 5,328 x 3,040 (color)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX542 |
| Spectrum | VIS (color) |
| Shutter technology | Global Shutter |
| Sensor format | 1,1" |
| Sensor diagonal [mm] | 16.78 |
| Total resolution [Pixel] | 5,328 x 3,040 |
| Total pixel [MP] | 16.2 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Sensor alternatives (same technology) | IMX530 (more vertical resolution) |
| Camera Specification | |
| Family | Allied Vision Manta |
| Type | Areascan Camera |
| IR blocking filter | Yes |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 7.4 |
| General Information | |
| POE | yes |
| Lens Mount | C-Mount |
| Weight [g] | 190 |
| Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
| Mounting Plates | ||
| 4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, mono, C-Mount, 20.4 MP, 4,512 x 4,512 Pixel, 1.1"
Order number:
3-12-688
Characteristics
- GigE area scan camera for industrial applications
- 1.1" sensor with resolution of 4,512 x 4,512 (mono)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX541 |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | 1,1" |
| Sensor diagonal [mm] | 17.61 |
| Total resolution [Pixel] | 4,512 x 4,512 |
| Total pixel [MP] | 20.4 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Camera Specification | |
| Family | Allied Vision Manta |
| Type | Areascan Camera |
| IR blocking filter | no |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 5.9 |
| General Information | |
| POE | Yes |
| Lens Mount | C-Mount |
| Weight [g] | 190 |
| Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
| Mounting Plates | ||
| 4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, color, C-Mount, 20.4 MP, 4,512 x 4,512 Pixel, 1.1"
Order number:
3-12-689
Characteristics
- GigE area scan camera for industrial applications
- 1.1" sensor with resolution of 4,512 x 4,512 (color)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX541 |
| Spectrum | VIS (color) |
| Shutter technology | Global Shutter |
| Sensor format | 1,1" |
| Sensor diagonal [mm] | 17.61 |
| Total resolution [Pixel] | 4,512 x 4,512 |
| Total pixel [MP] | 20.4 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Camera Specification | |
| Family | Allied Vision Manta |
| Type | Areascan Camera |
| IR blocking filter | Yes |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 5.9 |
| General Information | |
| POE | yes |
| Lens Mount | C-Mount |
| Weight [g] | 190 |
| Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
| Mounting Plates | ||
| 4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, mono, C-Mount, 24.6 MP, 5,328 x 4,608 Pixel, 1.2"
Order number:
3-12-690
Characteristics
- GigE area scan camera for industrial applications
- 1.2" sensor with resolution of 5,328 x 4,608 (mono)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX540 |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | 1,2" |
| Sensor diagonal [mm] | 19.30 |
| Total resolution [Pixel] | 5,328 x 4,608 |
| Total pixel [MP] | 24.6 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Sensor alternatives (same technology) | IMX530 (more FPS) |
| Camera Specification | |
| Family | Allied Vision Manta |
| Type | Areascan Camera |
| IR blocking filter | no |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 4.9 |
| General Information | |
| POE | Yes |
| Lens Mount | C-Mount |
| Weight [g] | 190 |
| Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
| Mounting Plates | ||
| 4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, color, C-Mount, 24.6 MP, 5,328 x 4,608 Pixel, 1.2"
Order number:
3-12-691
Characteristics
- GigE area scan camera for industrial applications
- 1.2" sensor with resolution of 5,328 x 4,608 (color)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX540 |
| Spectrum | VIS (color) |
| Shutter technology | Global Shutter |
| Sensor format | 1,2" |
| Sensor diagonal [mm] | 19.30 |
| Total resolution [Pixel] | 5,328 x 4,608 |
| Total pixel [MP] | 24.6 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Sensor alternatives (same technology) | IMX530 (more FPS) |
| Camera Specification | |
| Family | Allied Vision Manta |
| Type | Areascan Camera |
| IR blocking filter | Yes |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 4.9 |
| General Information | |
| POE | yes |
| Lens Mount | C-Mount |
| Weight [g] | 190 |
| Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
| Mounting Plates | ||
| 4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, mono, C-Mount, 5.1 MP, 2,464 x 2,056 Pixel, 2/3"
Order number:
3-12-692
Characteristics
- GigE area scan camera for industrial applications
- 2/3" sensor with resolution of 2,464 x 2,056 (mono)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX264 |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | 2/3" |
| Sensor diagonal [mm] | 11.01 |
| Total resolution [Pixel] | 2,464 x 2,056 |
| Total pixel [MP] | 5.1 |
| Pixel size [µm] | 3.45 |
| Sensor technology | Pregius (2. Gen) |
| Sensor alternatives (same technology) | IMX250 (more FPS) |
| Camera Specification | |
| Family | Allied Vision Prosilica GT |
| Type | Areascan Camera |
| IR blocking filter | no |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 23.7 |
| General Information | |
| POE | Yes |
| Lens Mount | C-Mount |
| Weight [g] | 210 |
| Housing dimensions | 74 mm x 53 mm x 33 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
| 4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
| 4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
| 4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
| 4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
| 4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
| 4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
| 4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| 4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
| 4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
| Power Supply | ||
| 4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
| Trigger Cables | ||
| 4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
| 4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
| 4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
| 4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
| 4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
| 4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Title:
Short description:
GigE-Camera, color, C-Mount, 5.1 MP, 2,464 x 2,056 Pixel, 2/3"
Order number:
3-12-693
Characteristics
- GigE area scan camera for industrial applications
- 2/3" sensor with resolution of 2,464 x 2,056 (color)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX264 |
| Spectrum | VIS (color) |
| Shutter technology | Global Shutter |
| Sensor format | 2/3" |
| Sensor diagonal [mm] | 11.01 |
| Total resolution [Pixel] | 2,464 x 2,056 |
| Total pixel [MP] | 5.1 |
| Pixel size [µm] | 3.45 |
| Sensor technology | Pregius (2. Gen) |
| Sensor alternatives (same technology) | IMX250 (more FPS) |
| Camera Specification | |
| Family | Allied Vision Prosilica GT |
| Type | Areascan Camera |
| IR blocking filter | Yes |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 23.7 |
| General Information | |
| POE | yes |
| Lens Mount | C-Mount |
| Weight [g] | 210 |
| Housing dimensions | 74 mm x 53 mm x 33 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
| 4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
