297/297
Results
Results
Title:
Short description:
GigE-Camera, color, C-Mount, 1.6 MP, 1,456 x 1,088 Pixel, 1/2.9"
Order number:
3-12-670
Characteristics
- GigE area scan camera for industrial applications
- 1/2.9" sensor with resolution of 1,456 x 1,088 (color)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX273 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/2,9" |
Sensor diagonal [mm] | 6.27 |
Total resolution [Pixel] | 1,456 x 1,088 |
Total pixel [MP] | 1.6 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX296 (less FPS) |
Camera Specification | |
Family | Allied Vision Manta |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 75.3 |
General Information | |
POE | Yes |
Lens Mount | C-Mount |
Weight [g] | 190 |
Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
POE Injector | ||
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
Power Supply | ||
4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
Trigger Cables | ||
4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Mounting Plates | ||
4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, mono, C-Mount, 2.2 MP, 2,048 x 1,088 Pixel, 2/3"
Order number:
3-12-671
Characteristics
- GigE area scan camera for industrial applications
- 2/3" sensor with resolution of 2,048 x 1,088 (mono)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | CMOSIS/ams CMV2000 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 2/3" |
Sensor diagonal [mm] | 12.75 |
Total resolution [Pixel] | 2,048 x 1,088 |
Total pixel [MP] | 2.2 |
Pixel size [µm] | 5.5 |
Sensor technology | CMV |
Sensor alternatives (same technology) | CMV4000 (doubled height) |
Camera Specification | |
Family | Allied Vision Manta |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 53.7 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 190 |
Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
POE Injector | ||
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
Power Supply | ||
4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
Trigger Cables | ||
4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Mounting Plates | ||
4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, color, C-Mount, 2.2 MP, 2,048 x 1,088 Pixel, 2/3"
Order number:
3-12-672
Characteristics
- GigE area scan camera for industrial applications
- 2/3" sensor with resolution of 2,048 x 1,088 (color)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | CMOSIS/ams CMV2000 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 2/3" |
Sensor diagonal [mm] | 12.75 |
Total resolution [Pixel] | 2,048 x 1,088 |
Total pixel [MP] | 2.2 |
Pixel size [µm] | 5.5 |
Sensor technology | CMV |
Sensor alternatives (same technology) | CMV4000 (doubled height) |
Camera Specification | |
Family | Allied Vision Manta |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 53.7 |
General Information | |
POE | Yes |
Lens Mount | C-Mount |
Weight [g] | 190 |
Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
POE Injector | ||
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
Power Supply | ||
4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
Trigger Cables | ||
4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Mounting Plates | ||
4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, mono, C-Mount, 2.4 MP, 1,936 x 1,216 Pixel, 1/1.2"
Order number:
3-12-673
Characteristics
- GigE area scan camera for industrial applications
- 1/1.2" sensor with resolution of 1,936 x 1,216 (mono)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX174 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1,2" |
Sensor diagonal [mm] | 13.40 |
Total resolution [Pixel] | 1,936 x 1,216 |
Total pixel [MP] | 2.4 |
Pixel size [µm] | 5.86 |
Sensor technology | Pregius (1. Gen) |
Sensor alternatives (same technology) | IMX249-Sensor (less FPS), IMX392 (more FPS) |
Camera Specification | |
Family | Allied Vision Manta |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 50.7 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 190 |
Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
POE Injector | ||
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
Power Supply | ||
4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
Trigger Cables | ||
4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Mounting Plates | ||
4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, color, C-Mount, 2.4 MP, 1,936 x 1,216 Pixel, 1/1.2"
Order number:
3-12-674
Characteristics
- GigE area scan camera for industrial applications
- 1/1.2" sensor with resolution of 1,936 x 1,216 (color)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX174 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/1,2" |
Sensor diagonal [mm] | 13.40 |
Total resolution [Pixel] | 1,936 x 1,216 |
Total pixel [MP] | 2.4 |
Pixel size [µm] | 5.86 |
Sensor technology | Pregius (1. Gen) |
Sensor alternatives (same technology) | IMX249-Sensor (less FPS), IMX392 (more FPS) |
Camera Specification | |
Family | Allied Vision Manta |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 50.7 |
General Information | |
POE | Yes |
Lens Mount | C-Mount |
Weight [g] | 190 |
Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
POE Injector | ||
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
Power Supply | ||
4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
Trigger Cables | ||
4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Mounting Plates | ||
4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, mono, C-Mount, 3.2 MP, 2,064 x 1,544 Pixel, 1/1.8"
Order number:
3-12-675
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8" sensor with resolution of 2,064 x 1,544 (mono)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX265 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1,8" |
Sensor diagonal [mm] | 8.89 |
Total resolution [Pixel] | 2,064 x 1,544 |
Total pixel [MP] | 3.2 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX252 (more FPS) |
Camera Specification | |
Family | Allied Vision Manta |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 37.6 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 190 |
Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
POE Injector | ||
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
Power Supply | ||
4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
Trigger Cables | ||
4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Mounting Plates | ||
4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, color, C-Mount, 3.2 MP, 2,064 x 1,544 Pixel, 1/1.8"
Order number:
3-12-676
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8" sensor with resolution of 2,064 x 1,544 (color)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX265 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/1,8" |
Sensor diagonal [mm] | 8.89 |
Total resolution [Pixel] | 2,064 x 1,544 |
Total pixel [MP] | 3.2 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX252 (more FPS) |
Camera Specification | |
Family | Allied Vision Manta |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 37.6 |
General Information | |
POE | Yes |
Lens Mount | C-Mount |
Weight [g] | 190 |
Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
POE Injector | ||
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
Power Supply | ||
4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
Trigger Cables | ||
4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Mounting Plates | ||
4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, mono, C-Mount, 4.2 MP, 2,048 x 2,048 Pixel, 1"
Order number:
3-12-677
Characteristics
- GigE area scan camera for industrial applications
- 1" sensor with resolution of 2,048 x 2,048 (mono)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | CMOSIS/ams CMV4000 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1" |
Sensor diagonal [mm] | 15.93 |
Total resolution [Pixel] | 2,048 x 2,048 |
Total pixel [MP] | 4.2 |
Pixel size [µm] | 5.5 |
Sensor technology | CMV |
Sensor alternatives (same technology) | CMV2000 (half height) |
Camera Specification | |
Family | Allied Vision Manta |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 28.6 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 190 |
Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
POE Injector | ||
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
Power Supply | ||
4-40-334 | Netzteil-HR10-10P-12S | Power Supply for Prosilica and Manta Cameras |
Trigger Cables | ||
4-40-303 | SPS-Power-Kabel-HR10-AVT-2m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 2m |
4-40-311 | SPS-Power-Kabel-HR10-AVT-10m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 10m |
4-40-310 | SPS-Power-Kabel-HR10-AVT-5m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 5m |
4-40-306 | Buchse-HR10LP-10S-12S | Connector Hirose angled for Prosilica, Goldeye and Manta Cameras |
4-40-305 | Buchse-HR10P-10S-12S | Connector Hirose straight for Prosilica, Goldeye and Manta Cameras |
4-40-304 | SPS-Power-Kabel-HR10-AVT-3m | I\O Cable for Prosilica, Goldeye and Manta Cameras, 3m |
Mounting Plates | ||
4-40-313 | Tripod-Mount-Manta | Manta Mounting Plate, M6 threads and 1/4" UNC |
Title:
Short description:
GigE-Camera, color, C-Mount, 4.2 MP, 2,048 x 2,048 Pixel, 1"
Order number:
3-12-678
Characteristics
- GigE area scan camera for industrial applications
- 1" sensor with resolution of 2,048 x 2,048 (color)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | CMOSIS/ams CMV4000 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1" |
Sensor diagonal [mm] | 15.93 |
Total resolution [Pixel] | 2,048 x 2,048 |
Total pixel [MP] | 4.2 |
Pixel size [µm] | 5.5 |
Sensor technology | CMV |
Sensor alternatives (same technology) | CMV2000 (half height) |
Camera Specification | |
Family | Allied Vision Manta |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 28.6 |
General Information | |
POE | Yes |
Lens Mount | C-Mount |
Weight [g] | 190 |
Housing dimensions | 86 mm x 44 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
POE Injector | ||
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
4-40-339 | POE-LACPI30 | POE injector for Allied GigE Cameras |
4-40-338 | POE-TL-POE150S | POE injector for Allied GigE Cameras |
Power Supply | ||
