297/297
Results
Results
Title:
Short description:
5 GigE-Camera, mono, C-Mount, 5.1 MP, 2,464 x 2,056 Pixel, 2/3"
Order number:
3-12-702
Characteristics
- Fast 5 GigE area scan camera for industrial applications
- 2/3" sensor with resolution of 2,464 x 2,056 (mono)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 29 mm x 29 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX250 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 2/3" |
Sensor diagonal [mm] | 11.01 |
Total resolution [Pixel] | 2,464 x 2,056 |
Total pixel [MP] | 5.1 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX264 (less FPS) |
Camera Specification | |
Family | Allied Vision Alvium G5 |
Protocol | GigE |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 5000 |
Protection class | IP30 |
Frame rate [fps] | 95 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 60 mm x 29 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-300 | SPS-Power-Kabel-TFM-AVT-3m | I\O Cable for Alvium Cameras, 3m |
4-40-301 | SPS-Power-Kabel-TFM-AVT-5m | I\O Cable for Alvium Cameras, 5m |
4-40-302 | SPS-Power-Kabel-TFM-AVT-10m | I\O Cable for Alvium Cameras, 10m |
Enclosures | ||
4-40-316 | Gehäuse-D80-Alvium | IP66\IP67 Camera Housing D80 for Alvium Cameras |
Ethernet Cables | ||
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
Power Supply | ||
4-40-335 | Netzteil-TFM | Power Supply for Alvium Cameras |
Heat Sink | ||
4-40-337 | Kühlkörper-Alvium-G5 | Heat Sink for Alvium G5 Cameras |
Title:
Short description:
5 GigE-Camera, color, C-Mount, 0.5 MP, 816 x 624 Pixel, 1/1.7"
Order number:
3-12-708
Characteristics
- Fast 5 GigE area scan camera for industrial applications
- 1/1.7" sensor with resolution of 816 x 624 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 29 mm x 29 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX426 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/1,7" |
Sensor diagonal [mm] | 9.42 |
Total resolution [Pixel] | 816 x 624 |
Total pixel [MP] | 0.5 |
Pixel size [µm] | 9 |
Sensor technology | Pregius (3. Gen) |
Camera Specification | |
Family | Allied Vision Alvium G5 |
Protocol | GigE |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 5000 |
Protection class | IP30 |
Frame rate [fps] | 691 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 60 mm x 29 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-300 | SPS-Power-Kabel-TFM-AVT-3m | I\O Cable for Alvium Cameras, 3m |
4-40-301 | SPS-Power-Kabel-TFM-AVT-5m | I\O Cable for Alvium Cameras, 5m |
4-40-302 | SPS-Power-Kabel-TFM-AVT-10m | I\O Cable for Alvium Cameras, 10m |
Enclosures | ||
4-40-316 | Gehäuse-D80-Alvium | IP66\IP67 Camera Housing D80 for Alvium Cameras |
Ethernet Cables | ||
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
Power Supply | ||
4-40-335 | Netzteil-TFM | Power Supply for Alvium Cameras |
Heat Sink | ||
4-40-337 | Kühlkörper-Alvium-G5 | Heat Sink for Alvium G5 Cameras |
Title:
Short description:
5 GigE-Camera, color, C-Mount, 2 MP, 1,624 x 1,240 Pixel, 1/1.7"
Order number:
3-12-709
Characteristics
- Fast 5 GigE area scan camera for industrial applications
- 1/1.7" sensor with resolution of 1,624 x 1,240 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 29 mm x 29 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX422 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/1,7" |
Sensor diagonal [mm] | 9.31 |
Total resolution [Pixel] | 1,624 x 1,240 |
Total pixel [MP] | 2 |
Pixel size [µm] | 4.5 |
Sensor technology | Pregius (3. Gen) |
Camera Specification | |
Family | Allied Vision Alvium G5 |
Protocol | GigE |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 5000 |
Protection class | IP30 |
Frame rate [fps] | 225 |
General Information | |
POE | Yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 60 mm x 29 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-300 | SPS-Power-Kabel-TFM-AVT-3m | I\O Cable for Alvium Cameras, 3m |
4-40-301 | SPS-Power-Kabel-TFM-AVT-5m | I\O Cable for Alvium Cameras, 5m |
4-40-302 | SPS-Power-Kabel-TFM-AVT-10m | I\O Cable for Alvium Cameras, 10m |
Enclosures | ||
4-40-316 | Gehäuse-D80-Alvium | IP66\IP67 Camera Housing D80 for Alvium Cameras |
Ethernet Cables | ||
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
Power Supply | ||
4-40-335 | Netzteil-TFM | Power Supply for Alvium Cameras |
Heat Sink | ||
4-40-337 | Kühlkörper-Alvium-G5 | Heat Sink for Alvium G5 Cameras |
Title:
Short description:
5 GigE-Camera, color, C-Mount, 2.9 MP, 1,944 x 1,472 Pixel, 2/3"
Order number:
3-12-710
Characteristics
- Fast 5 GigE area scan camera for industrial applications
- 2/3" sensor with resolution of 1,944 x 1,472 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 29 mm x 29 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX421 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 2/3" |
Sensor diagonal [mm] | 11.04 |
Total resolution [Pixel] | 1,944 x 1,472 |
Total pixel [MP] | 2.9 |
Pixel size [µm] | 4.5 |
Sensor technology | Pregius (3. Gen) |
Camera Specification | |
Family | Allied Vision Alvium G5 |
Protocol | GigE |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 5000 |
Protection class | IP30 |
Frame rate [fps] | 166 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 60 mm x 29 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-300 | SPS-Power-Kabel-TFM-AVT-3m | I\O Cable for Alvium Cameras, 3m |
4-40-301 | SPS-Power-Kabel-TFM-AVT-5m | I\O Cable for Alvium Cameras, 5m |
4-40-302 | SPS-Power-Kabel-TFM-AVT-10m | I\O Cable for Alvium Cameras, 10m |
Enclosures | ||
4-40-316 | Gehäuse-D80-Alvium | IP66\IP67 Camera Housing D80 for Alvium Cameras |
Ethernet Cables | ||
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
Power Supply | ||
4-40-335 | Netzteil-TFM | Power Supply for Alvium Cameras |
Heat Sink | ||
4-40-337 | Kühlkörper-Alvium-G5 | Heat Sink for Alvium G5 Cameras |
Title:
Short description:
5 GigE-Camera, color, C-Mount, 5 MP, 2,592 x 1,944 Pixel, 1/2.5"
Order number:
3-12-711
Characteristics
- Fast 5 GigE area scan camera for industrial applications
- 1/2.5" sensor with resolution of 2,592 x 1,944 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 29 mm x 29 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | ONSEMI AR0521 |
Spectrum | VIS (color) |
Shutter technology | Rolling Shutter |
Sensor format | 1/2,5" |
Sensor diagonal [mm] | 7.13 |
Total resolution [Pixel] | 2,592 x 1,944 |
Total pixel [MP] | 5 |
Pixel size [µm] | 2.2 |
Sensor technology | AR |
Camera Specification | |
Family | Allied Vision Alvium G5 |
Protocol | GigE |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 5000 |
Protection class | IP30 |
Frame rate [fps] | 68 |
General Information | |
POE | Yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 60 mm x 29 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-300 | SPS-Power-Kabel-TFM-AVT-3m | I\O Cable for Alvium Cameras, 3m |
4-40-301 | SPS-Power-Kabel-TFM-AVT-5m | I\O Cable for Alvium Cameras, 5m |
4-40-302 | SPS-Power-Kabel-TFM-AVT-10m | I\O Cable for Alvium Cameras, 10m |
Enclosures | ||
4-40-316 | Gehäuse-D80-Alvium | IP66\IP67 Camera Housing D80 for Alvium Cameras |
Ethernet Cables | ||
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
Power Supply | ||
4-40-335 | Netzteil-TFM | Power Supply for Alvium Cameras |
Heat Sink | ||
4-40-337 | Kühlkörper-Alvium-G5 | Heat Sink for Alvium G5 Cameras |
Title:
Short description:
5 GigE-Camera, color, C-Mount, 5.1 MP, 2,464 x 2,056 Pixel, 2/3"
Order number:
3-12-712
Characteristics
- Fast 5 GigE area scan camera for industrial applications
- 2/3" sensor with resolution of 2,464 x 2,056 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 29 mm x 29 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX250 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 2/3" |
Sensor diagonal [mm] | 11.01 |
Total resolution [Pixel] | 2,464 x 2,056 |
Total pixel [MP] | 5.1 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX264 (less FPS) |
Camera Specification | |
Family | Allied Vision Alvium G5 |
Protocol | GigE |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 5000 |
Protection class | IP30 |
Frame rate [fps] | 95 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 60 mm x 29 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-300 | SPS-Power-Kabel-TFM-AVT-3m | I\O Cable for Alvium Cameras, 3m |
4-40-301 | SPS-Power-Kabel-TFM-AVT-5m | I\O Cable for Alvium Cameras, 5m |
4-40-302 | SPS-Power-Kabel-TFM-AVT-10m | I\O Cable for Alvium Cameras, 10m |
Enclosures | ||
4-40-316 | Gehäuse-D80-Alvium | IP66\IP67 Camera Housing D80 for Alvium Cameras |
Ethernet Cables | ||
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
Power Supply | ||
4-40-335 | Netzteil-TFM | Power Supply for Alvium Cameras |
Heat Sink | ||
4-40-337 | Kühlkörper-Alvium-G5 | Heat Sink for Alvium G5 Cameras |
Title:
Short description:
5 GigE-Camera, mono, C-Mount, 12.2 MP, 4,024 x 3,036 Pixel, 1/1.7"
Order number:
3-12-713
Characteristics
- Fast 5 GigE area scan camera for industrial applications
- 1/1.7" sensor with resolution of 4,024 x 3,036 (mono)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 29 mm x 29 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX226 |
Spectrum | VIS (mono) |
Shutter technology | Rolling Shutter |
Sensor format | 1/1,7" |
Sensor diagonal [mm] | 9.41 |
Total resolution [Pixel] | 4,024 x 3,036 |
Total pixel [MP] | 12.2 |
Pixel size [µm] | 1.85 |
Sensor technology | Starvis |
Camera Specification | |
Family | Allied Vision Alvium G5 |
Protocol | GigE |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 5000 |
Protection class | IP30 |
Frame rate [fps] | 41 |
General Information | |
POE | Yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 60 mm x 29 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-300 | SPS-Power-Kabel-TFM-AVT-3m | I\O Cable for Alvium Cameras, 3m |
4-40-301 | SPS-Power-Kabel-TFM-AVT-5m | I\O Cable for Alvium Cameras, 5m |
4-40-302 | SPS-Power-Kabel-TFM-AVT-10m | I\O Cable for Alvium Cameras, 10m |
Enclosures | ||
4-40-316 | Gehäuse-D80-Alvium | IP66\IP67 Camera Housing D80 for Alvium Cameras |
Ethernet Cables | ||
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
Power Supply | ||
4-40-335 | Netzteil-TFM | Power Supply for Alvium Cameras |
Heat Sink | ||
4-40-337 | Kühlkörper-Alvium-G5 | Heat Sink for Alvium G5 Cameras |
Title:
Short description:
5 GigE-Camera, mono, C-Mount, 20.2 MP, 5,496 x 3,672 Pixel, 1"
Order number:
3-12-714
Characteristics
- Fast 5 GigE area scan camera for industrial applications
- 1" sensor with resolution of 5,496 x 3,672 (mono)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 29 mm x 29 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX183 |
Spectrum | VIS (mono) |
Shutter technology | Rolling Shutter |
Sensor format | 1" |
Sensor diagonal [mm] | 15.99 |
Total resolution [Pixel] | 5,496 x 3,672 |
Total pixel [MP] | 20.2 |
Pixel size [µm] | 2.4 |
Sensor technology | Starvis |
Camera Specification | |
Family | Allied Vision Alvium G5 |
Protocol | GigE |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 5000 |
Protection class | IP30 |
Frame rate [fps] | 25 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 60 mm x 29 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-300 | SPS-Power-Kabel-TFM-AVT-3m | I\O Cable for Alvium Cameras, 3m |
4-40-301 | SPS-Power-Kabel-TFM-AVT-5m | I\O Cable for Alvium Cameras, 5m |
4-40-302 | SPS-Power-Kabel-TFM-AVT-10m | I\O Cable for Alvium Cameras, 10m |
Enclosures | ||
4-40-316 | Gehäuse-D80-Alvium | IP66\IP67 Camera Housing D80 for Alvium Cameras |
Ethernet Cables | ||
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
Power Supply | ||
4-40-335 | Netzteil-TFM | Power Supply for Alvium Cameras |
Heat Sink | ||
4-40-337 | Kühlkörper-Alvium-G5 | Heat Sink for Alvium G5 Cameras |
Short description:
5 GigE-Camera, color, C-Mount, 12.2 MP, 4,024 x 3,036 Pixel, 1/1.7"
Order number:
3-12-718
Characteristics
- Fast 5 GigE area scan camera for industrial applications
- 1/1.7" sensor with resolution of 4,024 x 3,036 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 29 mm x 29 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX226 |
Spectrum | VIS (color) |
Shutter technology | Rolling Shutter |
Sensor format | 1/1,7" |
Sensor diagonal [mm] | 9.41 |
Total resolution [Pixel] | 4,024 x 3,036 |
Total pixel [MP] | 12.2 |
Pixel size [µm] | 1.85 |
Sensor technology | Starvis |
Camera Specification | |
Family | Allied Vision Alvium G5 |
Protocol | GigE |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 5000 |
Protection class | IP30 |
Frame rate [fps] | 41 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 60 mm x 29 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-300 | SPS-Power-Kabel-TFM-AVT-3m | I\O Cable for Alvium Cameras, 3m |
4-40-301 | SPS-Power-Kabel-TFM-AVT-5m | I\O Cable for Alvium Cameras, 5m |
4-40-302 | SPS-Power-Kabel-TFM-AVT-10m | I\O Cable for Alvium Cameras, 10m |
Enclosures | ||
4-40-316 | Gehäuse-D80-Alvium | IP66\IP67 Camera Housing D80 for Alvium Cameras |
Ethernet Cables | ||
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
Power Supply | ||
4-40-335 | Netzteil-TFM | Power Supply for Alvium Cameras |
Heat Sink | ||
4-40-337 | Kühlkörper-Alvium-G5 | Heat Sink for Alvium G5 Cameras |
Short description:
5 GigE-Camera, color, C-Mount, 20.2 MP, 5,496 x 3,672 Pixel, 1"
Order number:
3-12-719
Characteristics
- Fast 5 GigE area scan camera for industrial applications
- 1" sensor with resolution of 5,496 x 3,672 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 29 mm x 29 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX183 |
Spectrum | VIS (color) |
Shutter technology | Rolling Shutter |
Sensor format | 1" |
Sensor diagonal [mm] | 15.99 |
Total resolution [Pixel] | 5,496 x 3,672 |
Total pixel [MP] | 20.2 |
Pixel size [µm] | 2.4 |
Sensor technology | Starvis |
Camera Specification | |
Family | Allied Vision Alvium G5 |
Protocol | GigE |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 5000 |
Protection class | IP30 |
Frame rate [fps] | 25 |
General Information | |
POE | Yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 60 mm x 29 mm x 29 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-300 | SPS-Power-Kabel-TFM-AVT-3m | I\O Cable for Alvium Cameras, 3m |
4-40-301 | SPS-Power-Kabel-TFM-AVT-5m | I\O Cable for Alvium Cameras, 5m |
4-40-302 | SPS-Power-Kabel-TFM-AVT-10m | I\O Cable for Alvium Cameras, 10m |
Enclosures | ||
4-40-316 | Gehäuse-D80-Alvium | IP66\IP67 Camera Housing D80 for Alvium Cameras |
Ethernet Cables | ||
4-40-317 | Ethernet-Allied-3m | Ethernet Cable for Allied Cameras, 3m |
4-40-318 | Ethernet-Allied-5m | Ethernet Cable for Allied Cameras, 5m |
4-40-319 | Ethernet-Allied-10m | Ethernet Cable for Allied Cameras, 10m |
4-40-320 | Ethernet-Allied-D-1m | Ethernet Cable for Allied Cameras, drag chain suitable, 1m |
4-40-321 | Ethernet-Allied-D-3m | Ethernet Cable for Allied Cameras, drag chain suitable, 3m |
4-40-322 | Ethernet-Allied-D-5m | Ethernet Cable for Allied Cameras, drag chain suitable, 5m |
4-40-323 | Ethernet-Allied-D-10m | Ethernet Cable for Allied Cameras, drag chain suitable, 10m |
4-40-324 | Ethernet-Allied-D-20m | Ethernet Cable for Allied Cameras, drag chain suitable, 20m |
4-40-325 | Ethernet-Allied-D-30m | Ethernet Cable for Allied Cameras, drag chain suitable, 30m |
Power Supply | ||
4-40-335 | Netzteil-TFM | Power Supply for Alvium Cameras |
Heat Sink | ||
4-40-337 | Kühlkörper-Alvium-G5 | Heat Sink for Alvium G5 Cameras |
Title:
Short description:
GigE-Camera, mono, C-Mount, 5.1 MP, 2,464 x 2,056 Pixel, 2/3"
Order number:
3-12-568
Characteristics
- GigE area scan camera for industrial applications
- 2/3" sensor with resolution of 2,464 x 2,056 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (61 mm x 29 mm x 29 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX264 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 2/3" |
Sensor diagonal [mm] | 11.01 |
Total resolution [Pixel] | 2,464 x 2,056 |
Total pixel [MP] | 5.1 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX250 (more FPS) |
Camera Specification | |
Family | Allied Vision Mako G |
Protocol | GigE |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 23.7 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 80 |
