263/263
Results
Results
Title:
Short description:
10 GigE-Camera, mono, C-Mount, 5 MP, 2,472 x 2,064 Pixel, 1/1.8''
Order number:
3-12-874
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 2,472 x 2,064 (mono)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX537 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.8'' |
Sensor diagonal [mm] | 8.75 |
Total resolution[Pixel] | 2,472 x 2,064 |
Total pixel [MP] | 5 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Camera Specification | |
Family | IDS WP-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 220 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |
Title:
Short description:
10 GigE-Camera, color, C-Mount, 5 MP, 2,472 x 2,064 Pixel, 1/1.8''
Order number:
3-12-875
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 2,472 x 2,064 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX537 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/1.8'' |
Sensor diagonal [mm] | 8.75 |
Total resolution[Pixel] | 2,472 x 2,064 |
Total pixel [MP] | 5 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Camera Specification | |
Family | IDS WP-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 220 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |
Title:
Short description:
GigE-Camera, mono (MWIR), inkl. 29° lens, 0.16 MP, 464 x 348 Pixel, 1/1.7"
Order number:
3-12-878
Characteristics
- Thermal camera for industrial applications
- 1/1.7" micro bolometer with 464 x 348 resolution (mono MWIR)
- industrial GigE Vision interface with Power over Ethernet
- Housing with integrated Germanium lens
- incl. adapter from M12 to RJ45 for Ethernet cable
Technical data
Sensor Specification | |
Sensor name | FLIR A50 |
Spectrum | MWIR (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.7" |
Sensor diagonal [mm] | 9.86 |
Total resolution[Pixel] | 464 x 348 |
Total pixel [MP] | 0.16 |
Pixel size [µm] | 17 |
Sensor technology | FLIR Axx |
Sensor alternatives (same technology) | FLIR A50 |
Camera Specification | |
Family | FLIR AXX-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 30 |
General Information | |
POE | yes |
Lens Mount | integrated |
Weight [g] | 519 |
Housing dimensions | 107 mm × 67 mm × 57 mm |
Title:
Short description:
GigE-Camera, mono (MWIR), inkl. 51° lens, 0.16 MP, 464 x 348 Pixel, 1/1.7"
Order number:
3-12-879
Characteristics
- Thermal camera for industrial applications
- 1/1.7" micro bolometer with 640 x 480 resolution (mono MWIR)
- industrial GigE Vision interface with Power over Ethernet
- Housing with integrated Germanium lens
- incl. adapter from M12 to RJ45 for Ethernet cable
Technical data
Sensor Specification | |
Sensor name | FLIR A50 |
Spectrum | MWIR (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.7" |
Sensor diagonal [mm] | 9.86 |
Total resolution[Pixel] | 464 x 348 |
Total pixel [MP] | 0.16 |
Pixel size [µm] | 17 |
Sensor technology | FLIR Axx |
Sensor alternatives (same technology) | FLIR A50 |
Camera Specification | |
Family | FLIR AXX-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 30 |
General Information | |
POE | yes |
Lens Mount | integrated |
Weight [g] | 519 |
Housing dimensions | 107 mm × 67 mm × 57 mm |
Title:
Short description:
GigE-Camera, mono (MWIR), inkl. 96° lens, 0.16 MP, 464 x 348 Pixel, 1/1.7"
Order number:
3-12-880
Characteristics
- Thermal camera for industrial applications
- 1/1.7" micro bolometer with 640 x 480 resolution (mono MWIR)
- industrial GigE Vision interface with Power over Ethernet
- Housing with integrated Germanium lens
- incl. adapter from M12 to RJ45 for Ethernet cable
Technical data
Sensor Specification | |
Sensor name | FLIR A50 |
Spectrum | MWIR (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.7" |
Sensor diagonal [mm] | 9.86 |
Total resolution[Pixel] | 464 x 348 |
Total pixel [MP] | 0.16 |
Pixel size [µm] | 17 |
Sensor technology | FLIR Axx |
Sensor alternatives (same technology) | FLIR A50 |
Camera Specification | |
Family | FLIR AXX-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 30 |
General Information | |
POE | yes |
Lens Mount | integrated |
Weight [g] | 519 |
Housing dimensions | 107 mm × 67 mm × 57 mm |
Title:
Short description:
GigE-Camera, mono (MWIR), inkl. 29° lens, 0.3 MP, 640 x 480 Pixel, 1/1.7"
Order number:
3-12-881
Characteristics
- Thermal camera for industrial applications
- 1/1.7" micro bolometer with 640 x 480 resolution (mono MWIR)
- industrial GigE Vision interface with Power over Ethernet
- Housing with integrated Germanium lens
- incl. adapter from M12 to RJ45 for Ethernet cable
Technical data
Sensor Specification | |
Sensor name | FLIR A70 |
Spectrum | MWIR (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.7" |
Sensor diagonal [mm] | 9.60 |
Total resolution[Pixel] | 640 x 480 |
Total pixel [MP] | 0.3 |
Pixel size [µm] | 12 |
Sensor technology | FLIR Axx |
Sensor alternatives (same technology) | FLIR A70 |
Camera Specification | |
Family | FLIR AXX-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 30 |
General Information | |
POE | yes |
Lens Mount | integrated |
Weight [g] | 519 |
Housing dimensions | 107 mm × 67 mm × 57 mm |
Title:
Short description:
GigE-Camera, mono (MWIR), inkl. 51° lens, 0.3 MP, 640 x 480 Pixel, 1/1.7"
Order number:
3-12-882
Characteristics
- Thermal camera for industrial applications
- 1/1.7" micro bolometer with 640 x 480 resolution (mono MWIR)
- industrial GigE Vision interface with Power over Ethernet
- Housing with integrated Germanium lens
- incl. adapter from M12 to RJ45 for Ethernet cable
Technical data
Sensor Specification | |
Sensor name | FLIR A70 |
Spectrum | MWIR (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.7" |
Sensor diagonal [mm] | 9.60 |
Total resolution[Pixel] | 640 x 480 |
Total pixel [MP] | 0.3 |
Pixel size [µm] | 12 |
Sensor technology | FLIR Axx |
Sensor alternatives (same technology) | FLIR A70 |
Camera Specification | |
Family | FLIR AXX-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 30 |
General Information | |
POE | yes |
Lens Mount | integrated |
Weight [g] | 519 |
Housing dimensions | 107 mm × 67 mm × 57 mm |
Title:
Short description:
GigE-Camera, mono (MWIR), inkl. 95° lens, 0.3 MP, 640 x 480 Pixel, 1/1.7"
Order number:
3-12-883
Characteristics
- Thermal camera for industrial applications
- 1/1.7" micro bolometer with 640 x 480 resolution (mono MWIR)
- industrial GigE Vision interface with Power over Ethernet
- Housing with integrated Germanium lens
- incl. adapter from M12 to RJ45 for Ethernet cable
Technical data
Sensor Specification | |
Sensor name | FLIR A70 |
Spectrum | MWIR (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.7" |
Sensor diagonal [mm] | 9.60 |
Total resolution[Pixel] | 640 x 480 |
Total pixel [MP] | 0.3 |
Pixel size [µm] | 12 |
Sensor technology | FLIR Axx |
Sensor alternatives (same technology) | FLIR A70 |
Camera Specification | |
Family | FLIR AXX-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 30 |
General Information | |
POE | yes |
Lens Mount | integrated |
Weight [g] | 519 |
Housing dimensions | 107 mm × 67 mm × 57 mm |
Load more products..