297/297
Results
Results
Title:
Short description:
10 GigE-Camera, mono, C-Mount, 5 MP, 2,472 x 2,064 Pixel, 1/1.8''
Order number:
3-12-874
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 2,472 x 2,064 (mono)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX537 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1,8'' |
Sensor diagonal [mm] | 8.75 |
Total resolution [Pixel] | 2,472 x 2,064 |
Total pixel [MP] | 5 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Camera Specification | |
Family | IDS WP-Serie |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 220 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-378 | Ethernet-RJ45-S-IDS-D-10m | Ethernet Cable for CP, SE and WARP10 Series, drag chain suitable, 10m |
Power Supply | ||
4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
Trigger Cables | ||
4-40-368 | SPS-Power-Kabel-M12A-IDS-10m | I\O Cable for WARP10 Series of IDS, 10m |
4-40-367 | SPS-Power-Kabel-M12A-IDS-3m | I\O Cable for WARP10 Series of IDS, 3m |
4-40-366 | SPS-Power-Kabel-M12A-IDS-5m | I\O Cable for WARP10 Series of IDS, 5m |
Mounting Plates | ||
4-40-357 | Tripod-Mount-Warp10-IDS | WARP10 Mounting Plate |
Title:
Short description:
10 GigE-Camera, color, C-Mount, 5 MP, 2,472 x 2,064 Pixel, 1/1.8''
Order number:
3-12-875
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 2,472 x 2,064 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX537 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/1,8'' |
Sensor diagonal [mm] | 8.75 |
Total resolution [Pixel] | 2,472 x 2,064 |
Total pixel [MP] | 5 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Camera Specification | |
Family | IDS WP-Serie |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 220 |
General Information | |
POE | Yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-378 | Ethernet-RJ45-S-IDS-D-10m | Ethernet Cable for CP, SE and WARP10 Series, drag chain suitable, 10m |
Power Supply | ||
4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
Trigger Cables | ||
4-40-368 | SPS-Power-Kabel-M12A-IDS-10m | I\O Cable for WARP10 Series of IDS, 10m |
4-40-367 | SPS-Power-Kabel-M12A-IDS-3m | I\O Cable for WARP10 Series of IDS, 3m |
4-40-366 | SPS-Power-Kabel-M12A-IDS-5m | I\O Cable for WARP10 Series of IDS, 5m |
Mounting Plates | ||
4-40-357 | Tripod-Mount-Warp10-IDS | WARP10 Mounting Plate |
Title:
Short description:
GigE-Camera, mono (MWIR), inkl. 29° lens, 0.16 MP, 464 x 348 Pixel, 1/1.7"
Order number:
3-12-878
Characteristics
- Thermal camera for industrial applications
- 1/1.7" micro bolometer with 464 x 348 resolution (mono MWIR)
- industrial GigE Vision interface with Power over Ethernet
- Housing with integrated Germanium lens
- incl. adapter from M12 to RJ45 for Ethernet cable
Technical data
Sensor Specification | |
Sensor name | FLIR A50 |
Spectrum | MWIR (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1,7" |
Sensor diagonal [mm] | 9.86 |
Total resolution [Pixel] | 464 x 348 |
Total pixel [MP] | 0.16 |
Pixel size [µm] | 17 |
Sensor technology | FLIR Axx |
Sensor alternatives (same technology) | FLIR A50 |
Camera Specification | |
Family | FLIR AXX-Serie |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 30 |
General Information | |
POE | yes |
Lens Mount | integrated |
Weight [g] | 519 |
Housing dimensions | 107 mm × 67 mm × 57 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-326 | SPS-Power-Kabel-M12-FLIR-10m | I\O Cable for FLIR A50\A70, 10m |
4-40-327 | SPS-Power-Kabel-M12-FLIR-2m | I\O Cable for FLIR A50\A70, 2m |
Ethernet Cables for Cameras | ||
4-40-328 | Ethernet-Flir-AX0-10m | Ethernet cable for FLIR A50\A70, 10m |
4-40-329 | Ethernet-Flir-AX0-2m | Ethernet cable for FLIR A50\A70, 2m |
4-40-330 | Ethernet-Flir-AX0-RJ45-Socket | RJ45 adapter for FLIR A50\A70, 0.3m |
Enclosures | ||
4-40-331 | Gehäuse-AX0 | IP67 Protecting Housing for FLIR A50\A70 |
POE Injector | ||
4-40-332 | POE-Flir-T1 | Gigabit PoE injector for FLIR A50\A70 |
4-40-333 | POE-Flir-Compact | PoE Injector as Plug-In Power Supply for FLIR A50\A70 |
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
Title:
Short description:
GigE-Camera, mono (MWIR), inkl. 51° lens, 0.16 MP, 464 x 348 Pixel, 1/1.7"
Order number:
3-12-879
Characteristics
- Thermal camera for industrial applications
- 1/1.7" micro bolometer with 640 x 480 resolution (mono MWIR)
- industrial GigE Vision interface with Power over Ethernet
- Housing with integrated Germanium lens
- incl. adapter from M12 to RJ45 for Ethernet cable
Technical data
Sensor Specification | |
Sensor name | FLIR A50 |
Spectrum | MWIR (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1,7" |
Sensor diagonal [mm] | 9.86 |
Total resolution [Pixel] | 464 x 348 |
Total pixel [MP] | 0.16 |
Pixel size [µm] | 17 |
Sensor technology | FLIR Axx |
Sensor alternatives (same technology) | FLIR A50 |
Camera Specification | |
Family | FLIR AXX-Serie |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 30 |
General Information | |
POE | Yes |
Lens Mount | integrated |
Weight [g] | 519 |
Housing dimensions | 107 mm × 67 mm × 57 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-326 | SPS-Power-Kabel-M12-FLIR-10m | I\O Cable for FLIR A50\A70, 10m |
4-40-327 | SPS-Power-Kabel-M12-FLIR-2m | I\O Cable for FLIR A50\A70, 2m |
Ethernet Cables for Cameras | ||
4-40-328 | Ethernet-Flir-AX0-10m | Ethernet cable for FLIR A50\A70, 10m |
4-40-329 | Ethernet-Flir-AX0-2m | Ethernet cable for FLIR A50\A70, 2m |
4-40-330 | Ethernet-Flir-AX0-RJ45-Socket | RJ45 adapter for FLIR A50\A70, 0.3m |
Enclosures | ||
4-40-331 | Gehäuse-AX0 | IP67 Protecting Housing for FLIR A50\A70 |
POE Injector | ||
4-40-332 | POE-Flir-T1 | Gigabit PoE injector for FLIR A50\A70 |
4-40-333 | POE-Flir-Compact | PoE Injector as Plug-In Power Supply for FLIR A50\A70 |
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
Title:
Short description:
GigE-Camera, mono (MWIR), inkl. 96° lens, 0.16 MP, 464 x 348 Pixel, 1/1.7"
Order number:
3-12-880
Characteristics
- Thermal camera for industrial applications
- 1/1.7" micro bolometer with 640 x 480 resolution (mono MWIR)
- industrial GigE Vision interface with Power over Ethernet
- Housing with integrated Germanium lens
- incl. adapter from M12 to RJ45 for Ethernet cable
Technical data
Sensor Specification | |
Sensor name | FLIR A50 |
Spectrum | MWIR (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1,7" |
Sensor diagonal [mm] | 9.86 |
Total resolution [Pixel] | 464 x 348 |
Total pixel [MP] | 0.16 |
Pixel size [µm] | 17 |
Sensor technology | FLIR Axx |
Sensor alternatives (same technology) | FLIR A50 |
Camera Specification | |
Family | FLIR AXX-Serie |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 30 |
General Information | |
POE | yes |
Lens Mount | integrated |
Weight [g] | 519 |
Housing dimensions | 107 mm × 67 mm × 57 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-326 | SPS-Power-Kabel-M12-FLIR-10m | I\O Cable for FLIR A50\A70, 10m |
4-40-327 | SPS-Power-Kabel-M12-FLIR-2m | I\O Cable for FLIR A50\A70, 2m |
Ethernet Cables for Cameras | ||
4-40-328 | Ethernet-Flir-AX0-10m | Ethernet cable for FLIR A50\A70, 10m |
4-40-329 | Ethernet-Flir-AX0-2m | Ethernet cable for FLIR A50\A70, 2m |
4-40-330 | Ethernet-Flir-AX0-RJ45-Socket | RJ45 adapter for FLIR A50\A70, 0.3m |
Enclosures | ||
4-40-331 | Gehäuse-AX0 | IP67 Protecting Housing for FLIR A50\A70 |
POE Injector | ||
4-40-332 | POE-Flir-T1 | Gigabit PoE injector for FLIR A50\A70 |
4-40-333 | POE-Flir-Compact | PoE Injector as Plug-In Power Supply for FLIR A50\A70 |
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
Title:
Short description:
GigE-Camera, mono (MWIR), inkl. 29° lens, 0.3 MP, 640 x 480 Pixel, 1/1.7"
Order number:
3-12-881
Characteristics
- Thermal camera for industrial applications
- 1/1.7" micro bolometer with 640 x 480 resolution (mono MWIR)
- industrial GigE Vision interface with Power over Ethernet
- Housing with integrated Germanium lens
- incl. adapter from M12 to RJ45 for Ethernet cable
Technical data
Sensor Specification | |
Sensor name | FLIR A70 |
Spectrum | MWIR (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1,7" |
Sensor diagonal [mm] | 9.60 |
Total resolution [Pixel] | 640 x 480 |
Total pixel [MP] | 0.3 |
Pixel size [µm] | 12 |
Sensor technology | FLIR Axx |
Sensor alternatives (same technology) | FLIR A70 |
Camera Specification | |
Family | FLIR AXX-Serie |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 30 |
General Information | |
POE | Yes |
Lens Mount | integrated |
Weight [g] | 519 |
Housing dimensions | 107 mm × 67 mm × 57 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-326 | SPS-Power-Kabel-M12-FLIR-10m | I\O Cable for FLIR A50\A70, 10m |
4-40-327 | SPS-Power-Kabel-M12-FLIR-2m | I\O Cable for FLIR A50\A70, 2m |
Ethernet Cables for Cameras | ||
4-40-328 | Ethernet-Flir-AX0-10m | Ethernet cable for FLIR A50\A70, 10m |
4-40-329 | Ethernet-Flir-AX0-2m | Ethernet cable for FLIR A50\A70, 2m |
4-40-330 | Ethernet-Flir-AX0-RJ45-Socket | RJ45 adapter for FLIR A50\A70, 0.3m |
Enclosures | ||
4-40-331 | Gehäuse-AX0 | IP67 Protecting Housing for FLIR A50\A70 |
POE Injector | ||
4-40-332 | POE-Flir-T1 | Gigabit PoE injector for FLIR A50\A70 |
4-40-333 | POE-Flir-Compact | PoE Injector as Plug-In Power Supply for FLIR A50\A70 |
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
Title:
Short description:
GigE-Camera, mono (MWIR), inkl. 51° lens, 0.3 MP, 640 x 480 Pixel, 1/1.7"
Order number:
3-12-882
Characteristics
- Thermal camera for industrial applications
- 1/1.7" micro bolometer with 640 x 480 resolution (mono MWIR)
- industrial GigE Vision interface with Power over Ethernet
- Housing with integrated Germanium lens
- incl. adapter from M12 to RJ45 for Ethernet cable
Technical data
Sensor Specification | |
Sensor name | FLIR A70 |
Spectrum | MWIR (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1,7" |
Sensor diagonal [mm] | 9.60 |
Total resolution [Pixel] | 640 x 480 |
Total pixel [MP] | 0.3 |
Pixel size [µm] | 12 |
Sensor technology | FLIR Axx |
Sensor alternatives (same technology) | FLIR A70 |
Camera Specification | |
Family | FLIR AXX-Serie |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 30 |
General Information | |
POE | yes |
Lens Mount | integrated |
Weight [g] | 519 |
Housing dimensions | 107 mm × 67 mm × 57 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-326 | SPS-Power-Kabel-M12-FLIR-10m | I\O Cable for FLIR A50\A70, 10m |
4-40-327 | SPS-Power-Kabel-M12-FLIR-2m | I\O Cable for FLIR A50\A70, 2m |
Ethernet Cables for Cameras | ||
4-40-328 | Ethernet-Flir-AX0-10m | Ethernet cable for FLIR A50\A70, 10m |
4-40-329 | Ethernet-Flir-AX0-2m | Ethernet cable for FLIR A50\A70, 2m |
4-40-330 | Ethernet-Flir-AX0-RJ45-Socket | RJ45 adapter for FLIR A50\A70, 0.3m |
Enclosures | ||
4-40-331 | Gehäuse-AX0 | IP67 Protecting Housing for FLIR A50\A70 |
POE Injector | ||
4-40-332 | POE-Flir-T1 | Gigabit PoE injector for FLIR A50\A70 |
4-40-333 | POE-Flir-Compact | PoE Injector as Plug-In Power Supply for FLIR A50\A70 |
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
Title:
Short description:
GigE-Camera, mono (MWIR), inkl. 95° lens, 0.3 MP, 640 x 480 Pixel, 1/1.7"
Order number:
3-12-883
Characteristics
- Thermal camera for industrial applications
- 1/1.7" micro bolometer with 640 x 480 resolution (mono MWIR)
- industrial GigE Vision interface with Power over Ethernet
- Housing with integrated Germanium lens
- incl. adapter from M12 to RJ45 for Ethernet cable
Technical data
Sensor Specification | |
Sensor name | FLIR A70 |
Spectrum | MWIR (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1,7" |
Sensor diagonal [mm] | 9.60 |
Total resolution [Pixel] | 640 x 480 |
Total pixel [MP] | 0.3 |
Pixel size [µm] | 12 |
Sensor technology | FLIR Axx |
Sensor alternatives (same technology) | FLIR A70 |
Camera Specification | |
Family | FLIR AXX-Serie |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 30 |
General Information | |
POE | Yes |
Lens Mount | integrated |
Weight [g] | 519 |
Housing dimensions | 107 mm × 67 mm × 57 mm |
Accessories
Order number | Title | Description |
---|---|---|
Trigger Cables | ||
4-40-326 | SPS-Power-Kabel-M12-FLIR-10m | I\O Cable for FLIR A50\A70, 10m |
4-40-327 | SPS-Power-Kabel-M12-FLIR-2m | I\O Cable for FLIR A50\A70, 2m |
Ethernet Cables for Cameras | ||
4-40-328 | Ethernet-Flir-AX0-10m | Ethernet cable for FLIR A50\A70, 10m |
4-40-329 | Ethernet-Flir-AX0-2m | Ethernet cable for FLIR A50\A70, 2m |
4-40-330 | Ethernet-Flir-AX0-RJ45-Socket | RJ45 adapter for FLIR A50\A70, 0.3m |
Enclosures | ||
4-40-331 | Gehäuse-AX0 | IP67 Protecting Housing for FLIR A50\A70 |
POE Injector | ||
4-40-332 | POE-Flir-T1 | Gigabit PoE injector for FLIR A50\A70 |
4-40-333 | POE-Flir-Compact | PoE Injector as Plug-In Power Supply for FLIR A50\A70 |
4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
Title:
Short description:
2.5GigE-Camera, event-based, C-Mount, 0.3 MP, 640 x 512 Pixel, 1/4.5"
Order number:
3-12-920
Characteristics
- 2.5G Areascan Camera for industrial applications
- 1/4.5" Sensor with 640 x 512 resolution (Event-Based)
- with Power over Ethernet
- Housing (44 × 29 × 45.3 mm) with Proctection Class IP67
- for extended ambient temperature range of-20°C to 55°C
Technical data
Sensor Specification | |
Sensor name | Sony IMX637 |
Spectrum | VIS |
Shutter technology | Global Shutter |
Sensor format | 1/4.5" |
Sensor diagonal [mm] | 0.3 |
Total resolution [Pixel] | 640 x 512 |
Total pixel [MP] | 0.3 |
Pixel size [µm] | 4.86 |
Sensor technology | EVS |
Sensor alternatives (same technology) | IMX637 |
Camera Specification | |
Family | LUCID Triton2 2.5GigE |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 2500 |
Protection class | IP67 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 90 |
Housing dimensions | 44 mm x 29 mm x 45 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-383 | Ethernet-M12-RJ45-LUCID-5m | Ethernet Cable for TRITON2 - Cameras |
4-40-387 | Ethernet-M12-RJ45-LUCID-2m | Ethernet Cable for TRITON2 - Cameras |
4-40-388 | Ethernet-M12-RJ45-LUCID-15m | Ethernet Cable for TRITON2 - Cameras |
Trigger Cables | ||
4-40-384 | SPS-Power-Kabel-M8-LUCID-5m | I\O Cable for TRITON2 Cameras |
4-40-385 | SPS-Power-Kabel-M8-LUCID-1m | I\O Cable for TRITON2 Cameras |
4-40-386 | SPS-Power-Kabel-M8-LUCID-15m | I\O Cable for TRITON2 Cameras |
Title:
Short description:
2.5GigE-Camera, event-based, C-Mount, 0.9 MP, 1,280 x 720 Pixel, 1/2.5"
Order number:
3-12-921
Characteristics
- 2.5G Areascan Camera for industrial applications
- 1/2.5" Sensor with 1,280 x 720 resolution (Event-Based)
- with Power over Ethernet
- Housing (44 × 29 × 45.3 mm) with Proctection Class IP67
- for extended ambient temperature range of-20°C to 55°C
Technical data
Sensor Specification | |
Sensor name | Sony IMX636 |
Spectrum | VIS |
Shutter technology | Global Shutter |
Sensor format | 1/2.5" |
Sensor diagonal [mm] | 0.9 |
Total resolution [Pixel] | 1280 x 720 |
Total pixel [MP] | 0.9 |
Pixel size [µm] | 4.86 |
Sensor technology | EVS |
Sensor alternatives (same technology) | IMX636 |
Camera Specification | |
Family | LUCID Triton2 2.5GigE |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 2500 |
Protection class | IP67 |
General Information | |
POE | Yes |
Lens Mount | C-Mount |
Weight [g] | 90 |
Housing dimensions | 44 mm x 29 mm x 45 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-383 | Ethernet-M12-RJ45-LUCID-5m | Ethernet Cable for TRITON2 - Cameras |
4-40-387 | Ethernet-M12-RJ45-LUCID-2m | Ethernet Cable for TRITON2 - Cameras |
4-40-388 | Ethernet-M12-RJ45-LUCID-15m | Ethernet Cable for TRITON2 - Cameras |
Trigger Cables | ||
4-40-384 | SPS-Power-Kabel-M8-LUCID-5m | I\O Cable for TRITON2 Cameras |
4-40-385 | SPS-Power-Kabel-M8-LUCID-1m | I\O Cable for TRITON2 Cameras |
4-40-386 | SPS-Power-Kabel-M8-LUCID-15m | I\O Cable for TRITON2 Cameras |
Title:
Short description:
2.5GigE-Camera, mono (SWIR), C-Mount, 3.2 MP, 2,048 x 1,536 Pixel, 1/1.8"
Order number:
3-12-922
Characteristics
- 2.5G Areascan Camera for industrial applications
- 1/1.8" Sensor with 2,048 x 1,536 resolution (mono SWIR)
- with Power over Ethernet
- Housing (44 × 29 × 45.3 mm) with Proctection Class IP67
- for extended ambient temperature range of-20°C to 50°C
Technical data
Sensor Specification | |
Sensor name | Sony IMX993 |
Spectrum | SWIR |
Shutter technology | Global Shutter |
Sensor format | 1/1.8" |
Sensor diagonal [mm] | 3.2 |
Total resolution [Pixel] | 2,048 x 1,536 |
Total pixel [MP] | 3.2 |
Pixel size [µm] | 3.45 |
Sensor technology | SenSWIR |
Sensor alternatives (same technology) | IMX993 InGaAs |
Camera Specification | |
Family | LUCID Triton2 2.5GigE |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 2500 |
Protection class | IP67 |
Frame rate [fps] | 80.3 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 90 |
Housing dimensions | 44 mm x 29 mm x 45 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-383 | Ethernet-M12-RJ45-LUCID-5m | Ethernet Cable for TRITON2 - Cameras |
4-40-387 | Ethernet-M12-RJ45-LUCID-2m | Ethernet Cable for TRITON2 - Cameras |
4-40-388 | Ethernet-M12-RJ45-LUCID-15m | Ethernet Cable for TRITON2 - Cameras |
Trigger Cables | ||
4-40-384 | SPS-Power-Kabel-M8-LUCID-5m | I\O Cable for TRITON2 Cameras |
4-40-385 | SPS-Power-Kabel-M8-LUCID-1m | I\O Cable for TRITON2 Cameras |
4-40-386 | SPS-Power-Kabel-M8-LUCID-15m | I\O Cable for TRITON2 Cameras |
Title:
Short description:
2.5GigE-Camera, mono (SWIR), C-Mount, 5.2 MP, 2,560 x 2,048 Pixel, 1/1.4"
Order number:
3-12-923
Characteristics
- 2.5G Areascan Camera for industrial applications
- 1/1.4" Sensor with 2,560 x 2,048 resolution (mono SWIR)
- with Power over Ethernet
- Housing (44 × 29 × 45.3 mm) with Proctection Class IP67
- for extended ambient temperature range of-20°C to 50°C
Technical data
Sensor Specification | |
Sensor name | Sony IMX992 |
Spectrum | SWIR |
Shutter technology | Global Shutter |
Sensor format | 1/1.4" |
Sensor diagonal [mm] | 5.2 |
Total resolution [Pixel] | 2,560 x 2,048 |
Total pixel [MP] | 5.2 |
Pixel size [µm] | 3.45 |
Sensor technology | SenSWIR |
Sensor alternatives (same technology) | IMX992 InGaAs |
Camera Specification | |
Family | LUCID Triton2 2.5GigE |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 2500 |
Protection class | IP67 |
Frame rate [fps] | 49.4 |
General Information | |
POE | Yes |
Lens Mount | C-Mount |
Weight [g] | 90 |
Housing dimensions | 44 mm x 29 mm x 45 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-383 | Ethernet-M12-RJ45-LUCID-5m | Ethernet Cable for TRITON2 - Cameras |
4-40-387 | Ethernet-M12-RJ45-LUCID-2m | Ethernet Cable for TRITON2 - Cameras |
4-40-388 | Ethernet-M12-RJ45-LUCID-15m | Ethernet Cable for TRITON2 - Cameras |
Trigger Cables | ||
4-40-384 | SPS-Power-Kabel-M8-LUCID-5m | I\O Cable for TRITON2 Cameras |
4-40-385 | SPS-Power-Kabel-M8-LUCID-1m | I\O Cable for TRITON2 Cameras |
4-40-386 | SPS-Power-Kabel-M8-LUCID-15m | I\O Cable for TRITON2 Cameras |
Title:
Short description:
2.5GigE-Camera, color, C-Mount, 1.6 MP, 1,440 x 1,080 Pixel, 1/2.9"
Order number:
3-12-924
Characteristics
- 2.5G Areascan Camera for industrial applications
- 1/2.9" Sensor with 1,440 x 1,080 resolution (color)
- with Power over Ethernet
- Housing (44 × 29 × 45.3 mm) with Proctection Class IP67
- for extended ambient temperature range of-20°C to 55°C
Technical data
Sensor Specification | |
Sensor name | Sony IMX273 |
Spectrum | VIS |
Shutter technology | Global Shutter |
Sensor format | 1/2.9" |
Sensor diagonal [mm] | 6.3 |
Total resolution [Pixel] | 1,440 x 1,080 |
Total pixel [MP] | 1.6 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX273 |
Camera Specification | |
Family | LUCID Triton2 2.5GigE |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 2500 |
Protection class | IP67 |
Frame rate [fps] | 166.3 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 90 |
Housing dimensions | 44 mm x 29 mm x 45 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-383 | Ethernet-M12-RJ45-LUCID-5m | Ethernet Cable for TRITON2 - Cameras |
4-40-387 | Ethernet-M12-RJ45-LUCID-2m | Ethernet Cable for TRITON2 - Cameras |
4-40-388 | Ethernet-M12-RJ45-LUCID-15m | Ethernet Cable for TRITON2 - Cameras |
Trigger Cables | ||
4-40-384 | SPS-Power-Kabel-M8-LUCID-5m | I\O Cable for TRITON2 Cameras |
4-40-385 | SPS-Power-Kabel-M8-LUCID-1m | I\O Cable for TRITON2 Cameras |
4-40-386 | SPS-Power-Kabel-M8-LUCID-15m | I\O Cable for TRITON2 Cameras |
Title:
Short description:
2.5GigE-Camera, mono, C-Mount, 1.6 MP, 1,440 x 1,080 Pixel, 1/2.9"
Order number:
3-12-925
Characteristics
- 2.5G Areascan Camera for industrial applications
- 1/2.9" Sensor with 1,440 x 1,080 resolution (mono)
- with Power over Ethernet
- Housing (44 × 29 × 45.3 mm) with Proctection Class IP67
- for extended ambient temperature range of-20°C to 55°C
Technical data
Sensor Specification | |
Sensor name | Sony IMX273 |
Spectrum | VIS |
Shutter technology | Global Shutter |
Sensor format | 1/2.9" |
Sensor diagonal [mm] | 6.3 |
Total resolution [Pixel] | 1,440 x 1,080 |
Total pixel [MP] | 1.6 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX273 |
Camera Specification | |
Family | LUCID Triton2 2.5GigE |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 2500 |
Protection class | IP67 |
Frame rate [fps] | 166.3 |
General Information | |
POE | Yes |
Lens Mount | C-Mount |
Weight [g] | 90 |
Housing dimensions | 44 mm x 29 mm x 45 mm |
Accessories
Order number | Title | Description |
---|---|---|
Ethernet Cables for Cameras | ||
4-40-383 | Ethernet-M12-RJ45-LUCID-5m | Ethernet Cable for TRITON2 - Cameras |
4-40-387 | Ethernet-M12-RJ45-LUCID-2m | Ethernet Cable for TRITON2 - Cameras |
4-40-388 | Ethernet-M12-RJ45-LUCID-15m | Ethernet Cable for TRITON2 - Cameras |
Trigger Cables | ||
4-40-384 | SPS-Power-Kabel-M8-LUCID-5m | I\O Cable for TRITON2 Cameras |
4-40-385 | SPS-Power-Kabel-M8-LUCID-1m | I\O Cable for TRITON2 Cameras |
4-40-386 | SPS-Power-Kabel-M8-LUCID-15m | I\O Cable for TRITON2 Cameras |
Title:
Short description:
2.5GigE-Camera, color, C-Mount, 2.3 MP, 1,920 x 1,200 Pixel, 1/2.3"
Order number:
3-12-926
Characteristics
- 2.5G Areascan Camera for industrial applications
- 1/2.3" Sensor with 1,920 x 1,200 resolution (color)
- with Power over Ethernet
- Housing (44 × 29 × 45.3 mm) with Proctection Class IP67
- for extended ambient temperature range of-20°C to 55°C
Technical data
Sensor Specification | |
Sensor name | Sony IMX392 |
Spectrum | VIS |
Shutter technology | Global Shutter |
Sensor format | 1/2.3" |
Sensor diagonal [mm] | 7.9 |
Total resolution [Pixel] | 1,920 x 1,200 |
Total pixel [MP] | 2.3 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX392 |
Camera Specification | |
Family | LUCID Triton2 2.5GigE |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 2500 |
Protection class | IP67 |
Frame rate [fps] | 116.7 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 90 |
Housing dimensions | 44 mm x 29 mm x 45 mm |
Accessories
Order number | Title | Description |
---|---|---|
