263/263
Results
Results
Title:
Short description:
GigE-Camera, color, C-Mount, 16 MP, 5,328 x 3,040 Pixel, 1.1''
Order number:
3-12-859
Characteristics
- GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 5,328 x 3,040 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX542 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1.1'' |
Sensor diagonal [mm] | 16.78 |
Total resolution[Pixel] | 5,328 x 3,040 |
Total pixel [MP] | 16 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX530 (more vertical resolution) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 8 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 104 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 12 MP, 4,128 x 3,008 Pixel, 1/1.1''
Order number:
3-12-860
Characteristics
- GigE area scan camera for industrial applications
- 1/1.1'' sensor with resolution of 4,128 x 3,008 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX545 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.1'' |
Sensor diagonal [mm] | 14.10 |
Total resolution[Pixel] | 4,128 x 3,008 |
Total pixel [MP] | 12 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX535 (more FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 10 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 12 MP, 4,128 x 3,008 Pixel, 1/1.1''
Order number:
3-12-861
Characteristics
- GigE area scan camera for industrial applications
- 1/1.1'' sensor with resolution of 4,128 x 3,008 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX545 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/1.1'' |
Sensor diagonal [mm] | 14.10 |
Total resolution[Pixel] | 4,128 x 3,008 |
Total pixel [MP] | 12 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX535 (more FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 10 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 8 MP, 2,856 x 2,848 Pixel, 2/3''
Order number:
3-12-862
Characteristics
- GigE area scan camera for industrial applications
- 2/3'' sensor with resolution of 2,856 x 2,848 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX546 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 2/3'' |
Sensor diagonal [mm] | 11.18 |
Total resolution[Pixel] | 2,856 x 2,848 |
Total pixel [MP] | 8 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX530 (UV optimized), IMX546 (more FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 15 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 8 MP, 2,856 x 2,848 Pixel, 2/3''
Order number:
3-12-863
Characteristics
- GigE area scan camera for industrial applications
- 2/3'' sensor with resolution of 2,856 x 2,848 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX546 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 2/3'' |
Sensor diagonal [mm] | 11.18 |
Total resolution[Pixel] | 2,856 x 2,848 |
Total pixel [MP] | 8 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX530 (UV optimized), IMX546 (more FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 15 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 5 MP, 2,472 x 2,064 Pixel, 1/1.8''
Order number:
3-12-864
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 2,472 x 2,064 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX547 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.8'' |
Sensor diagonal [mm] | 8.94 |
Total resolution[Pixel] | 2,472 x 2,064 |
Total pixel [MP] | 5 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX547 (less light sensitive) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 24 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 5 MP, 2,472 x 2,064 Pixel, 1/1.8''
Order number:
3-12-865
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 2,472 x 2,064 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX547 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/1.8'' |
Sensor diagonal [mm] | 8.94 |
Total resolution[Pixel] | 2,472 x 2,064 |
Total pixel [MP] | 5 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX547 (less light sensitive) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 24 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
10 GigE-Camera, mono, C-Mount, 5 MP, 2,448 x 2,048 Pixel, 2/3''
Order number:
3-12-866
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 2/3'' sensor with resolution of 2,448 x 2,048 (mono)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX250 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 2/3'' |
Sensor diagonal [mm] | 11.01 |
Total resolution[Pixel] | 2,448 x 2,048 |
Total pixel [MP] | 5 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX264 (less FPS) |
Camera Specification | |
Family | IDS WP-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 104 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |
Title:
Short description:
10 GigE-Camera, color, C-Mount, 5 MP, 2,448 x 2,048 Pixel, 2/3''
Order number:
3-12-867
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 2/3'' sensor with resolution of 2,448 x 2,048 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX250 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 2/3'' |
Sensor diagonal [mm] | 11.01 |
Total resolution[Pixel] | 2,448 x 2,048 |
Total pixel [MP] | 5 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX264 (less FPS) |
Camera Specification | |
Family | IDS WP-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 104 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |
Title:
Short description:
10 GigE-Camera, mono, C-Mount, 12 MP, 4,096 x 3,000 Pixel, 1.1''
Order number:
3-12-868
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 4,096 x 3,000 (mono)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX253 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1.1'' |
Sensor diagonal [mm] | 17.58 |
Total resolution[Pixel] | 4,096 x 3,000 |
Total pixel [MP] | 12 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX304 (less FPS) |
Camera Specification | |
Family | IDS WP-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 44 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |
Title:
Short description:
10 GigE-Camera, color, C-Mount, 12 MP, 4,096 x 3,000 Pixel, 1.1''
Order number:
3-12-869
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 4,096 x 3,000 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX253 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1.1'' |
Sensor diagonal [mm] | 17.58 |
Total resolution[Pixel] | 4,096 x 3,000 |
Total pixel [MP] | 12 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX304 (less FPS) |
Camera Specification | |
Family | IDS WP-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 44 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |
Title:
Short description:
10 GigE-Camera, mono, C-Mount, 12 MP, 4,128 x 3,008 Pixel, 1/1.1''
Order number:
3-12-870
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 1/1.1'' sensor with resolution of 4,128 x 3,008 (mono)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX535 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.1'' |
Sensor diagonal [mm] | 14.10 |
Total resolution[Pixel] | 4,128 x 3,008 |
Total pixel [MP] | 12 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX545 (less FPS) |
Camera Specification | |
Family | IDS WP-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 99 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |
Title:
Short description:
10 GigE-Camera, color, C-Mount, 12 MP, 4,128 x 3,008 Pixel, 1/1.1''
Order number:
3-12-871
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 1/1.1'' sensor with resolution of 4,128 x 3,008 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX535 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/1.1'' |
Sensor diagonal [mm] | 14.10 |
Total resolution[Pixel] | 4,128 x 3,008 |
Total pixel [MP] | 12 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX545 (less FPS) |
Camera Specification | |
Family | IDS WP-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 99 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |
Title:
Short description:
10 GigE-Camera, mono, C-Mount, 8 MP, 2,856 x 2,848 Pixel, 2/3''
Order number:
3-12-872
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 2/3'' sensor with resolution of 2,856 x 2,848 (mono)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX536 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 2/3'' |
Sensor diagonal [mm] | 11.18 |
Total resolution[Pixel] | 2,856 x 2,848 |
Total pixel [MP] | 8 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX546 (less FPS) |
Camera Specification | |
Family | IDS WP-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 146 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |
Title:
Short description:
10 GigE-Camera, color, C-Mount, 8 MP, 2,856 x 2,848 Pixel, 2/3''
Order number:
3-12-873
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 2/3'' sensor with resolution of 2,856 x 2,848 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX536 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 2/3'' |
Sensor diagonal [mm] | 11.18 |
Total resolution[Pixel] | 2,856 x 2,848 |
Total pixel [MP] | 8 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX546 (less FPS) |
Camera Specification | |
Family | IDS WP-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 146 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |
Load more products..