360/360
Results
Results
Title:
Short description:
GigE-Camera, color, C-Mount, 12 MP, 4,128 x 3,008 Pixel, 1/1.1''
Order number:
3-12-822
Characteristics
- GigE area scan camera for industrial applications
- 1/1.1'' sensor with resolution of 4,128 x 3,008 (color)
- industrial GigE Vision interface with Power over Ethernet
- Dustproof and protected against jet water from any angle (IP65) as well as temporary immersion (IP67)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX545 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/1.1'' |
Sensor diagonal [mm] | 14.10 |
Total resolution[Pixel] | 4,128 x 3,008 |
Total pixel [MP] | 12 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX535 (more FPS) |
Camera Specification | |
Family | IDS FA-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP65/67 |
Frame rate [fps] | 10 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 178 |
Housing dimensions | 53 mm x 41 mm x 43 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 8 MP, 2,856 x 2,848 Pixel, 2/3''
Order number:
3-12-823
Characteristics
- GigE area scan camera for industrial applications
- 2/3'' sensor with resolution of 2,856 x 2,848 (mono)
- industrial GigE Vision interface with Power over Ethernet
- Dustproof and protected against jet water from any angle (IP65) as well as temporary immersion (IP67)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX546 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 2/3'' |
Sensor diagonal [mm] | 11.18 |
Total resolution[Pixel] | 2,856 x 2,848 |
Total pixel [MP] | 8 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX530 (UV optimized), IMX546 (more FPS) |
Camera Specification | |
Family | IDS FA-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP65/67 |
Frame rate [fps] | 15 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 178 |
Housing dimensions | 53 mm x 41 mm x 43 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 8 MP, 2,856 x 2,848 Pixel, 2/3''
Order number:
3-12-824
Characteristics
- GigE area scan camera for industrial applications
- 2/3'' sensor with resolution of 2,856 x 2,848 (color)
- industrial GigE Vision interface with Power over Ethernet
- Dustproof and protected against jet water from any angle (IP65) as well as temporary immersion (IP67)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX546 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 2/3'' |
Sensor diagonal [mm] | 11.18 |
Total resolution[Pixel] | 2,856 x 2,848 |
Total pixel [MP] | 8 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX530 (UV optimized), IMX546 (more FPS) |
Camera Specification | |
Family | IDS FA-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP65/67 |
Frame rate [fps] | 15 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 178 |
Housing dimensions | 53 mm x 41 mm x 43 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 5 MP, 2,472 x 2,064 Pixel, 1/1.8''
Order number:
3-12-825
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 2,472 x 2,064 (mono)
- industrial GigE Vision interface with Power over Ethernet
- Dustproof and protected against jet water from any angle (IP65) as well as temporary immersion (IP67)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX547 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.8'' |
Sensor diagonal [mm] | 8.94 |
Total resolution[Pixel] | 2,472 x 2,064 |
Total pixel [MP] | 5 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX547 (less light sensitive) |
Camera Specification | |
Family | IDS FA-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP65/67 |
Frame rate [fps] | 24 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 178 |
Housing dimensions | 53 mm x 41 mm x 43 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 5 MP, 2,472 x 2,064 Pixel, 1/1.8''
Order number:
3-12-826
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 2,472 x 2,064 (color)
- industrial GigE Vision interface with Power over Ethernet
- Dustproof and protected against jet water from any angle (IP65) as well as temporary immersion (IP67)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX547 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/1.8'' |
Sensor diagonal [mm] | 8.94 |
Total resolution[Pixel] | 2,472 x 2,064 |
Total pixel [MP] | 5 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX547 (less light sensitive) |
Camera Specification | |
Family | IDS FA-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP65/67 |
Frame rate [fps] | 24 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 178 |
Housing dimensions | 53 mm x 41 mm x 43 mm |
Title:
Short description:
GigE-Camera, color, M42-Mount, 31.5 MP, 6,480 x 4,860 Pixel, APS-C
Order number:
3-12-609
Characteristics
- GigE area scan camera for industrial applications
- APS-C sensor with resolution of 6,480 x 4,860 (color)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with M42-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX342 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | APS-C |
Sensor diagonal [mm] | 27.88 |
Total resolution[Pixel] | 6,480 x 4,860 |
Total pixel [MP] | 31.5 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (3. Gen) |
Camera Specification | |
Family | Allied Vision Prosilica GT |
Protocol | GigE-Vision |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 59 |
General Information | |
POE | yes |
Lens Mount | M42-Mount |
Weight [g] | 372 |
Housing dimensions | 87 mm x 66 mm x 53 mm |
Title:
Short description:
GigE-Camera, mono, M42-Mount, 31.5 MP, 6,480 x 4,860 Pixel, APS-C
Order number:
3-12-608
Characteristics
- GigE area scan camera for industrial applications
- APS-C sensor with resolution of 6,480 x 4,860 (mono)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with M42-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX342 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | APS-C |
Sensor diagonal [mm] | 27.88 |
Total resolution[Pixel] | 6,480 x 4,860 |
Total pixel [MP] | 31.5 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (3. Gen) |
Camera Specification | |
Family | Allied Vision Prosilica GT |
Protocol | GigE-Vision |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 58 |
General Information | |
POE | yes |
Lens Mount | M42-Mount |
Weight [g] | 372 |
Housing dimensions | 87 mm x 66 mm x 53 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 1.3 MP, 1,280 x 1,024 Pixel, 1/1.8''
Order number:
3-12-827
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 1,280 x 1,024 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Teledyne/e2v EV76C560 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.8'' |
Sensor diagonal [mm] | 8.69 |
Total resolution[Pixel] | 1,280 x 1,024 |
Total pixel [MP] | 1.3 |
Pixel size [µm] | 5.3 |
Sensor technology | Saphire |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 59 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 107 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 1.3 MP, 1,280 x 1,024 Pixel, 1/1.8''
Order number:
3-12-828
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 1,280 x 1,024 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Teledyne/e2v EV76C560 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/1.8'' |
Sensor diagonal [mm] | 8.69 |
Total resolution[Pixel] | 1,280 x 1,024 |
Total pixel [MP] | 1.3 |
Pixel size [µm] | 5.3 |
Sensor technology | Saphire |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 59 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 107 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 1.9 MP, 1,600 x 1,200 Pixel, 1/1.8''
Order number:
3-12-829
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 1,600 x 1,200 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Teledyne/e2v EV76C570 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.8'' |
Sensor diagonal [mm] | 9.00 |
Total resolution[Pixel] | 1,600 x 1,200 |
Total pixel [MP] | 1.9 |
Pixel size [µm] | 4.5 |
Sensor technology | Saphire |
Sensor alternatives (same technology) | IMX422 (more FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 52 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 107 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 1.9 MP, 1,600 x 1,200 Pixel, 1/1.8''
Order number:
3-12-830
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 1,600 x 1,200 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Teledyne/e2v EV76C570 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/1.8'' |
Sensor diagonal [mm] | 9.00 |
Total resolution[Pixel] | 1,600 x 1,200 |
Total pixel [MP] | 1.9 |
Pixel size [µm] | 4.5 |
Sensor technology | Saphire |
Sensor alternatives (same technology) | IMX422 (more FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 52 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 107 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 1.3 MP, 1,280 x 1,024 Pixel, 1/1.8''
Order number:
3-12-831
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 1,280 x 1,024 (mono NIR)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Teledyne/e2v EV76C661 |
Spectrum | NIR (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.8'' |
Sensor diagonal [mm] | 8.69 |
Total resolution[Pixel] | 1,280 x 1,024 |
Total pixel [MP] | 1.3 |
Pixel size [µm] | 5.3 |
Sensor technology | Ruby |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 59 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 107 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 6 MP, 3,088 x 2,076 Pixel, 1/1.8''
Order number:
3-12-832
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 3,088 x 2,076 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX178 |
Spectrum | VIS (mono) |
Shutter technology | Rolling Shutter |
Sensor format | 1/1.8'' |
Sensor diagonal [mm] | 8.95 |
Total resolution[Pixel] | 3,088 x 2,076 |
Total pixel [MP] | 6 |
Pixel size [µm] | 2.4 |
Sensor technology | Starvis |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 18 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 106 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 6 MP, 3,088 x 2,076 Pixel, 1/1.8''
Order number:
3-12-833
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 3,088 x 2,076 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX178 |
Spectrum | VIS (color) |
Shutter technology | Rolling Shutter |
Sensor format | 1/1.8'' |
Sensor diagonal [mm] | 8.95 |
Total resolution[Pixel] | 3,088 x 2,076 |
Total pixel [MP] | 6 |
Pixel size [µm] | 2.4 |
Sensor technology | Starvis |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 18 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 106 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 20 MP, 5,536 x 3,692 Pixel, 1''
Order number:
3-12-834
Characteristics
- GigE area scan camera for industrial applications
- 1'' sensor with resolution of 5,536 x 3,692 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX183 |
Spectrum | VIS (mono) |
Shutter technology | Rolling Shutter |
Sensor format | 1'' |
Sensor diagonal [mm] | 15.99 |
Total resolution[Pixel] | 5,536 x 3,692 |
Total pixel [MP] | 20 |
Pixel size [µm] | 2.4 |
Sensor technology | Starvis |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 6 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 106 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Load more products..