263/263
Results
Results
Title:
Short description:
GigE-Camera, mono, C-Mount, 9 MP, 4,096 x 2,160 Pixel, 1''
Order number:
3-12-844
Characteristics
- GigE area scan camera for industrial applications
- 1'' sensor with resolution of 4,096 x 2,160 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX267 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1'' |
Sensor diagonal [mm] | 16.05 |
Total resolution[Pixel] | 4,096 x 2,160 |
Total pixel [MP] | 9 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX255 (more FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 13 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 107 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 9 MP, 4,096 x 2,160 Pixel, 1''
Order number:
3-12-845
Characteristics
- GigE area scan camera for industrial applications
- 1'' sensor with resolution of 4,096 x 2,160 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX267 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1'' |
Sensor diagonal [mm] | 16.05 |
Total resolution[Pixel] | 4,096 x 2,160 |
Total pixel [MP] | 9 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX255 (more FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 13 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 107 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 1.6 MP, 1,456 x 1,088 Pixel, 1/3''
Order number:
3-12-846
Characteristics
- GigE area scan camera for industrial applications
- 1/3'' sensor with resolution of 1,456 x 1,088 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX273 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/3'' |
Sensor diagonal [mm] | 6.27 |
Total resolution[Pixel] | 1,456 x 1,088 |
Total pixel [MP] | 1.6 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX296 (less FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 78 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 107 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 1.6 MP, 1,456 x 1,088 Pixel, 1/3''
Order number:
3-12-847
Characteristics
- GigE area scan camera for industrial applications
- 1/3'' sensor with resolution of 1,456 x 1,088 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX273 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/3'' |
Sensor diagonal [mm] | 6.27 |
Total resolution[Pixel] | 1,456 x 1,088 |
Total pixel [MP] | 1.6 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX296 (less FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 78 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 107 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 2 MP, 1,936 x 1,096 Pixel, 1/3''
Order number:
3-12-848
Characteristics
- GigE area scan camera for industrial applications
- 1/3'' sensor with resolution of 1,936 x 1,096 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX290 |
Spectrum | VIS (mono) |
Shutter technology | rolling shutter |
Sensor format | 1/3'' |
Sensor diagonal [mm] | 6.48 |
Total resolution[Pixel] | 1,936 x 1,096 |
Total pixel [MP] | 2 |
Pixel size [µm] | 2.9 |
Sensor technology | Starvis |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 56 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 106 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 2 MP, 1,936 x 1,096 Pixel, 1/3''
Order number:
3-12-849
Characteristics
- GigE area scan camera for industrial applications
- 1/3'' sensor with resolution of 1,936 x 1,096 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX290 |
Spectrum | VIS (color) |
Shutter technology | rolling shutter |
Sensor format | 1/3'' |
Sensor diagonal [mm] | 6.48 |
Total resolution[Pixel] | 1,936 x 1,096 |
Total pixel [MP] | 2 |
Pixel size [µm] | 2.9 |
Sensor technology | Starvis |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 56 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 106 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 12 MP, 4,096 x 3,000 Pixel, 1.1''
Order number:
3-12-850
Characteristics
- GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 4,096 x 3,000 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX304 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1.1'' |
Sensor diagonal [mm] | 17.58 |
Total resolution[Pixel] | 4,096 x 3,000 |
Total pixel [MP] | 12 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX253 (more FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 10 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 107 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 12 MP, 4,096 x 3,000 Pixel, 1.1''
Order number:
3-12-851
Characteristics
- GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 4,096 x 3,000 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX304 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1.1'' |
Sensor diagonal [mm] | 17.58 |
Total resolution[Pixel] | 4,096 x 3,000 |
Total pixel [MP] | 12 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX253 (more FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 10 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 107 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 2 MP, 1,936 x 1,216 Pixel, 1/2''
Order number:
3-12-852
Characteristics
- GigE area scan camera for industrial applications
- 1/2'' sensor with resolution of 1,936 x 1,216 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX392 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/2'' |
Sensor diagonal [mm] | 7.89 |
Total resolution[Pixel] | 1,936 x 1,216 |
Total pixel [MP] | 2 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (3. Gen) |
Sensor alternatives (same technology) | IMX174 (less FPS, larger pixel), IMX249 (less FPS, larger pixel) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 52 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 105 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 2 MP, 1,936 x 1,216 Pixel, 1/2''
Order number:
3-12-853
Characteristics
- GigE area scan camera for industrial applications
- 1/2'' sensor with resolution of 1,936 x 1,216 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX392 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/2'' |
Sensor diagonal [mm] | 7.89 |
Total resolution[Pixel] | 1,936 x 1,216 |
Total pixel [MP] | 2 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (3. Gen) |
Sensor alternatives (same technology) | IMX174 (less FPS, larger pixel), IMX249 (less FPS, larger pixel) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 52 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 105 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 25 MP, 5,328 x 4,608 Pixel, 1.2"
Order number:
3-12-854
Characteristics
- GigE area scan camera for industrial applications
- 1.2" sensor with resolution of 5,328 x 4,608 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX540 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1.2" |
Sensor diagonal [mm] | 19.30 |
Total resolution[Pixel] | 5,328 x 4,608 |
Total pixel [MP] | 25 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX530 (more FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 5 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 104 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 25 MP, 5,328 x 4,608 Pixel, 1.2"
Order number:
3-12-855
Characteristics
- GigE area scan camera for industrial applications
- 1.2" sensor with resolution of 5,328 x 4,608 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX540 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1.2" |
Sensor diagonal [mm] | 19.30 |
Total resolution[Pixel] | 5,328 x 4,608 |
Total pixel [MP] | 25 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX530 (more FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 5 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 104 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 20 MP, 4,512 x 4,512 Pixel, 1.1''
Order number:
3-12-856
Characteristics
- GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 4,512 x 4,512 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX541 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1.1'' |
Sensor diagonal [mm] | 17.61 |
Total resolution[Pixel] | 4,512 x 4,512 |
Total pixel [MP] | 20 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 5.5 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 105 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, color, C-Mount, 20 MP, 4,512 x 4,512 Pixel, 1.1''
Order number:
3-12-857
Characteristics
- GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 4,512 x 4,512 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX541 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1.1'' |
Sensor diagonal [mm] | 17.61 |
Total resolution[Pixel] | 4,512 x 4,512 |
Total pixel [MP] | 20 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 5.5 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 105 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Title:
Short description:
GigE-Camera, mono, C-Mount, 16 MP, 5,328 x 3,040 Pixel, 1.1''
Order number:
3-12-858
Characteristics
- GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 5,328 x 3,040 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX542 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1.1'' |
Sensor diagonal [mm] | 16.78 |
Total resolution[Pixel] | 5,328 x 3,040 |
Total pixel [MP] | 16 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX530 (more vertical resolution) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 8 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 104 |
Housing dimensions | 58 mm x 47 mm x 44 mm |
Load more products..