297/297
Results
Results
Title:
Short description:
GigE-Camera, color, C-Mount, 25 MP, 5,328 x 4,608 Pixel, 1.2"
Order number:
3-12-816
Characteristics
- GigE area scan camera for industrial applications
- 1.2" sensor with resolution of 5,328 x 4,608 (color)
- industrial GigE Vision interface with Power over Ethernet
- Dustproof and protected against jet water from any angle (IP65) as well as temporary immersion (IP67)
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX540 |
| Spectrum | VIS (color) |
| Shutter technology | Global Shutter |
| Sensor format | 1,2" |
| Sensor diagonal [mm] | 19.30 |
| Total resolution [Pixel] | 5,328 x 4,608 |
| Total pixel [MP] | 25 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Sensor alternatives (same technology) | IMX530 (more FPS) |
| Camera Specification | |
| Family | IDS FA-Serie |
| Type | Areascan Camera |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP65/67 |
| Frame rate [fps] | 5 |
| General Information | |
| POE | yes |
| Lens Mount | C-Mount |
| Weight [g] | 175 |
| Housing dimensions | 53 mm x 41 mm x 43 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Enclosures | ||
| 4-40-364 | Objektivtubus-65-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-355 | Schutzkappe-M9-IDS | Protective Cap for IO-Socket of FA Series |
| 4-40-359 | Objektivtubus-97-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-358 | Objektivtubus-77-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-363 | Objektivtubus-77-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-361 | Objektivtubus-64-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-362 | Objektivtubus-51-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-360 | Flansch-70-IP-IDS | Lens tube adapter for FA Series, Outer diameter 70 mm |
| Trigger Cables | ||
| 4-40-348 | Y-SPS-Power-Kabel-8P-IDS-0.5m | Y-Cable for I\Os and Power of FA Series, Power and Strobe seperated, 0.5m |
| 4-40-371 | SPS-Power-Kabel-Bi-IDS-D-5m | I\O Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-365 | SPS-Power-Kabel-Bi-IDS-D-10m | I\O Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-380 | SPS-Power-Kabel-Binder-IDS-5m | I\O Cable for FA Series of IDS, 5m |
| 4-40-379 | SPS-Power-Kabel-Binder-IDS-10m | I\O Cable for FA Series of IDS, 10m |
| Mounting Plates | ||
| 4-40-353 | Tripod-Mount-FA-IDS | FA Mounting Plate |
| Power Supply | ||
| 4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| Ethernet Cables for Cameras | ||
| 4-40-381 | Ethernet-M12-RJ45-IDS-D-15m | Ethernet Cable for FA Series of IDS, drag chain suitable, 15m |
| 4-40-343 | Ethernet-M12-RJ45-IDS-D-5m | Ethernet Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-344 | Ethernet-M12-RJ45-IDS-D-3m | Ethernet Cable for FA Series of IDS, drag chain suitable, 3m |
| 4-40-342 | Ethernet-M12-RJ45-IDS-D-10m | Ethernet Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-375 | Ethernet-Kabel-M12-IDS-5m | Ethernet Cable for FA Series of IDS, 5m |
| 4-40-369 | Ethernet-Kabel-M12-IDS-15m | Ethernet Cable for FA Series of IDS, 15m |
| 4-40-376 | Ethernet-Kabel-M12-IDS-10m | Ethernet Cable for FA Series of IDS, 10m |
Title:
Short description:
GigE-Camera, mono, C-Mount, 20 MP, 4,512 x 4,512 Pixel, 1.1''
Order number:
3-12-817
Characteristics
- GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 4,512 x 4,512 (mono)
- industrial GigE Vision interface with Power over Ethernet
- Dustproof and protected against jet water from any angle (IP65) as well as temporary immersion (IP67)
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX541 |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | 1,1'' |
| Sensor diagonal [mm] | 17.61 |
| Total resolution [Pixel] | 4,512 x 4,512 |
| Total pixel [MP] | 20 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Camera Specification | |
| Family | IDS FA-Serie |
| Type | Areascan Camera |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP65/67 |
| Frame rate [fps] | 5.5 |
| General Information | |
| POE | Yes |
| Lens Mount | C-Mount |
| Weight [g] | 173 |
| Housing dimensions | 53 mm x 41 mm x 43 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Enclosures | ||
| 4-40-364 | Objektivtubus-65-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-355 | Schutzkappe-M9-IDS | Protective Cap for IO-Socket of FA Series |
| 4-40-359 | Objektivtubus-97-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-358 | Objektivtubus-77-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-363 | Objektivtubus-77-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-361 | Objektivtubus-64-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-362 | Objektivtubus-51-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-360 | Flansch-70-IP-IDS | Lens tube adapter for FA Series, Outer diameter 70 mm |
| Trigger Cables | ||
| 4-40-348 | Y-SPS-Power-Kabel-8P-IDS-0.5m | Y-Cable for I\Os and Power of FA Series, Power and Strobe seperated, 0.5m |
| 4-40-371 | SPS-Power-Kabel-Bi-IDS-D-5m | I\O Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-365 | SPS-Power-Kabel-Bi-IDS-D-10m | I\O Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-380 | SPS-Power-Kabel-Binder-IDS-5m | I\O Cable for FA Series of IDS, 5m |
| 4-40-379 | SPS-Power-Kabel-Binder-IDS-10m | I\O Cable for FA Series of IDS, 10m |
| Mounting Plates | ||
| 4-40-353 | Tripod-Mount-FA-IDS | FA Mounting Plate |
| Power Supply | ||
| 4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| Ethernet Cables for Cameras | ||
| 4-40-381 | Ethernet-M12-RJ45-IDS-D-15m | Ethernet Cable for FA Series of IDS, drag chain suitable, 15m |
| 4-40-343 | Ethernet-M12-RJ45-IDS-D-5m | Ethernet Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-344 | Ethernet-M12-RJ45-IDS-D-3m | Ethernet Cable for FA Series of IDS, drag chain suitable, 3m |
| 4-40-342 | Ethernet-M12-RJ45-IDS-D-10m | Ethernet Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-375 | Ethernet-Kabel-M12-IDS-5m | Ethernet Cable for FA Series of IDS, 5m |
| 4-40-369 | Ethernet-Kabel-M12-IDS-15m | Ethernet Cable for FA Series of IDS, 15m |
| 4-40-376 | Ethernet-Kabel-M12-IDS-10m | Ethernet Cable for FA Series of IDS, 10m |
Title:
Short description:
GigE-Camera, color, C-Mount, 20 MP, 4,512 x 4,512 Pixel, 1.1''
Order number:
3-12-818
Characteristics
- GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 4,512 x 4,512 (color)
- industrial GigE Vision interface with Power over Ethernet
- Dustproof and protected against jet water from any angle (IP65) as well as temporary immersion (IP67)
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX541 |
| Spectrum | VIS (color) |
| Shutter technology | Global Shutter |
| Sensor format | 1,1'' |
| Sensor diagonal [mm] | 17.61 |
| Total resolution [Pixel] | 4,512 x 4,512 |
| Total pixel [MP] | 20 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Camera Specification | |
| Family | IDS FA-Serie |
| Type | Areascan Camera |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP65/67 |
| Frame rate [fps] | 5.5 |
| General Information | |
| POE | yes |
| Lens Mount | C-Mount |
| Weight [g] | 173 |
| Housing dimensions | 53 mm x 41 mm x 43 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Enclosures | ||
| 4-40-364 | Objektivtubus-65-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-355 | Schutzkappe-M9-IDS | Protective Cap for IO-Socket of FA Series |
| 4-40-359 | Objektivtubus-97-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-358 | Objektivtubus-77-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-363 | Objektivtubus-77-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-361 | Objektivtubus-64-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-362 | Objektivtubus-51-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-360 | Flansch-70-IP-IDS | Lens tube adapter for FA Series, Outer diameter 70 mm |
| Trigger Cables | ||
| 4-40-348 | Y-SPS-Power-Kabel-8P-IDS-0.5m | Y-Cable for I\Os and Power of FA Series, Power and Strobe seperated, 0.5m |
| 4-40-371 | SPS-Power-Kabel-Bi-IDS-D-5m | I\O Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-365 | SPS-Power-Kabel-Bi-IDS-D-10m | I\O Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-380 | SPS-Power-Kabel-Binder-IDS-5m | I\O Cable for FA Series of IDS, 5m |
| 4-40-379 | SPS-Power-Kabel-Binder-IDS-10m | I\O Cable for FA Series of IDS, 10m |
| Mounting Plates | ||
| 4-40-353 | Tripod-Mount-FA-IDS | FA Mounting Plate |
| Power Supply | ||
| 4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| Ethernet Cables for Cameras | ||
| 4-40-381 | Ethernet-M12-RJ45-IDS-D-15m | Ethernet Cable for FA Series of IDS, drag chain suitable, 15m |
| 4-40-343 | Ethernet-M12-RJ45-IDS-D-5m | Ethernet Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-344 | Ethernet-M12-RJ45-IDS-D-3m | Ethernet Cable for FA Series of IDS, drag chain suitable, 3m |
| 4-40-342 | Ethernet-M12-RJ45-IDS-D-10m | Ethernet Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-375 | Ethernet-Kabel-M12-IDS-5m | Ethernet Cable for FA Series of IDS, 5m |
| 4-40-369 | Ethernet-Kabel-M12-IDS-15m | Ethernet Cable for FA Series of IDS, 15m |
| 4-40-376 | Ethernet-Kabel-M12-IDS-10m | Ethernet Cable for FA Series of IDS, 10m |
Title:
Short description:
GigE-Camera, mono, C-Mount, 16 MP, 5,328 x 3,040 Pixel, 1.1''
Order number:
3-12-819
Characteristics
- GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 5,328 x 3,040 (mono)
- industrial GigE Vision interface with Power over Ethernet
- Dustproof and protected against jet water from any angle (IP65) as well as temporary immersion (IP67)
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX542 |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | 1,1'' |
| Sensor diagonal [mm] | 16.78 |
| Total resolution [Pixel] | 5,328 x 3,040 |
| Total pixel [MP] | 16 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Sensor alternatives (same technology) | IMX530 (more vertical resolution) |
| Camera Specification | |
| Family | IDS FA-Serie |
| Type | Areascan Camera |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP65/67 |
| Frame rate [fps] | 8 |
| General Information | |
| POE | Yes |
| Lens Mount | C-Mount |
| Weight [g] | 175 |
| Housing dimensions | 53 mm x 41 mm x 43 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Enclosures | ||
| 4-40-364 | Objektivtubus-65-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-355 | Schutzkappe-M9-IDS | Protective Cap for IO-Socket of FA Series |
| 4-40-359 | Objektivtubus-97-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-358 | Objektivtubus-77-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-363 | Objektivtubus-77-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-361 | Objektivtubus-64-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-362 | Objektivtubus-51-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-360 | Flansch-70-IP-IDS | Lens tube adapter for FA Series, Outer diameter 70 mm |
| Trigger Cables | ||
| 4-40-348 | Y-SPS-Power-Kabel-8P-IDS-0.5m | Y-Cable for I\Os and Power of FA Series, Power and Strobe seperated, 0.5m |
| 4-40-371 | SPS-Power-Kabel-Bi-IDS-D-5m | I\O Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-365 | SPS-Power-Kabel-Bi-IDS-D-10m | I\O Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-380 | SPS-Power-Kabel-Binder-IDS-5m | I\O Cable for FA Series of IDS, 5m |
| 4-40-379 | SPS-Power-Kabel-Binder-IDS-10m | I\O Cable for FA Series of IDS, 10m |
| Mounting Plates | ||
| 4-40-353 | Tripod-Mount-FA-IDS | FA Mounting Plate |
| Power Supply | ||
| 4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| Ethernet Cables for Cameras | ||
| 4-40-381 | Ethernet-M12-RJ45-IDS-D-15m | Ethernet Cable for FA Series of IDS, drag chain suitable, 15m |
| 4-40-343 | Ethernet-M12-RJ45-IDS-D-5m | Ethernet Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-344 | Ethernet-M12-RJ45-IDS-D-3m | Ethernet Cable for FA Series of IDS, drag chain suitable, 3m |
| 4-40-342 | Ethernet-M12-RJ45-IDS-D-10m | Ethernet Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-375 | Ethernet-Kabel-M12-IDS-5m | Ethernet Cable for FA Series of IDS, 5m |
| 4-40-369 | Ethernet-Kabel-M12-IDS-15m | Ethernet Cable for FA Series of IDS, 15m |
| 4-40-376 | Ethernet-Kabel-M12-IDS-10m | Ethernet Cable for FA Series of IDS, 10m |
Title:
Short description:
GigE-Camera, color, C-Mount, 16 MP, 5,328 x 3,040 Pixel, 1.1''
Order number:
3-12-820
Characteristics
- GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 5,328 x 3,040 (color)
- industrial GigE Vision interface with Power over Ethernet
- Dustproof and protected against jet water from any angle (IP65) as well as temporary immersion (IP67)
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX542 |
| Spectrum | VIS (color) |
| Shutter technology | Global Shutter |
| Sensor format | 1,1'' |
| Sensor diagonal [mm] | 16.78 |
| Total resolution [Pixel] | 5,328 x 3,040 |
| Total pixel [MP] | 16 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Sensor alternatives (same technology) | IMX530 (more vertical resolution) |
| Camera Specification | |
| Family | IDS FA-Serie |
| Type | Areascan Camera |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP65/67 |
| Frame rate [fps] | 8 |
| General Information | |
| POE | yes |
| Lens Mount | C-Mount |
| Weight [g] | 175 |
| Housing dimensions | 53 mm x 41 mm x 43 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Enclosures | ||
| 4-40-364 | Objektivtubus-65-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-355 | Schutzkappe-M9-IDS | Protective Cap for IO-Socket of FA Series |
| 4-40-359 | Objektivtubus-97-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-358 | Objektivtubus-77-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-363 | Objektivtubus-77-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-361 | Objektivtubus-64-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-362 | Objektivtubus-51-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-360 | Flansch-70-IP-IDS | Lens tube adapter for FA Series, Outer diameter 70 mm |
| Trigger Cables | ||
| 4-40-348 | Y-SPS-Power-Kabel-8P-IDS-0.5m | Y-Cable for I\Os and Power of FA Series, Power and Strobe seperated, 0.5m |
| 4-40-371 | SPS-Power-Kabel-Bi-IDS-D-5m | I\O Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-365 | SPS-Power-Kabel-Bi-IDS-D-10m | I\O Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-380 | SPS-Power-Kabel-Binder-IDS-5m | I\O Cable for FA Series of IDS, 5m |
| 4-40-379 | SPS-Power-Kabel-Binder-IDS-10m | I\O Cable for FA Series of IDS, 10m |
| Mounting Plates | ||
| 4-40-353 | Tripod-Mount-FA-IDS | FA Mounting Plate |
| Power Supply | ||
| 4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| Ethernet Cables for Cameras | ||
| 4-40-381 | Ethernet-M12-RJ45-IDS-D-15m | Ethernet Cable for FA Series of IDS, drag chain suitable, 15m |
| 4-40-343 | Ethernet-M12-RJ45-IDS-D-5m | Ethernet Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-344 | Ethernet-M12-RJ45-IDS-D-3m | Ethernet Cable for FA Series of IDS, drag chain suitable, 3m |
| 4-40-342 | Ethernet-M12-RJ45-IDS-D-10m | Ethernet Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-375 | Ethernet-Kabel-M12-IDS-5m | Ethernet Cable for FA Series of IDS, 5m |
| 4-40-369 | Ethernet-Kabel-M12-IDS-15m | Ethernet Cable for FA Series of IDS, 15m |
| 4-40-376 | Ethernet-Kabel-M12-IDS-10m | Ethernet Cable for FA Series of IDS, 10m |
Title:
Short description:
GigE-Camera, mono, C-Mount, 12 MP, 4,128 x 3,008 Pixel, 1/1.1''
Order number:
3-12-821
Characteristics
- GigE area scan camera for industrial applications
- 1/1.1'' sensor with resolution of 4,128 x 3,008 (mono)
- industrial GigE Vision interface with Power over Ethernet
- Dustproof and protected against jet water from any angle (IP65) as well as temporary immersion (IP67)
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX545 |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | 1/1,1'' |
| Sensor diagonal [mm] | 14.10 |
| Total resolution [Pixel] | 4,128 x 3,008 |
| Total pixel [MP] | 12 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Sensor alternatives (same technology) | IMX535 (more FPS) |
| Camera Specification | |
| Family | IDS FA-Serie |
| Type | Areascan Camera |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP65/67 |
| Frame rate [fps] | 10 |
| General Information | |
| POE | Yes |
| Lens Mount | C-Mount |
| Weight [g] | 178 |
| Housing dimensions | 53 mm x 41 mm x 43 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Enclosures | ||
| 4-40-364 | Objektivtubus-65-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-355 | Schutzkappe-M9-IDS | Protective Cap for IO-Socket of FA Series |
| 4-40-359 | Objektivtubus-97-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-358 | Objektivtubus-77-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-363 | Objektivtubus-77-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-361 | Objektivtubus-64-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-362 | Objektivtubus-51-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-360 | Flansch-70-IP-IDS | Lens tube adapter for FA Series, Outer diameter 70 mm |
| Trigger Cables | ||
| 4-40-348 | Y-SPS-Power-Kabel-8P-IDS-0.5m | Y-Cable for I\Os and Power of FA Series, Power and Strobe seperated, 0.5m |
| 4-40-371 | SPS-Power-Kabel-Bi-IDS-D-5m | I\O Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-365 | SPS-Power-Kabel-Bi-IDS-D-10m | I\O Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-380 | SPS-Power-Kabel-Binder-IDS-5m | I\O Cable for FA Series of IDS, 5m |
| 4-40-379 | SPS-Power-Kabel-Binder-IDS-10m | I\O Cable for FA Series of IDS, 10m |
| Mounting Plates | ||
| 4-40-353 | Tripod-Mount-FA-IDS | FA Mounting Plate |
| Power Supply | ||
| 4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| Ethernet Cables for Cameras | ||
| 4-40-381 | Ethernet-M12-RJ45-IDS-D-15m | Ethernet Cable for FA Series of IDS, drag chain suitable, 15m |
| 4-40-343 | Ethernet-M12-RJ45-IDS-D-5m | Ethernet Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-344 | Ethernet-M12-RJ45-IDS-D-3m | Ethernet Cable for FA Series of IDS, drag chain suitable, 3m |
| 4-40-342 | Ethernet-M12-RJ45-IDS-D-10m | Ethernet Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-375 | Ethernet-Kabel-M12-IDS-5m | Ethernet Cable for FA Series of IDS, 5m |
| 4-40-369 | Ethernet-Kabel-M12-IDS-15m | Ethernet Cable for FA Series of IDS, 15m |
| 4-40-376 | Ethernet-Kabel-M12-IDS-10m | Ethernet Cable for FA Series of IDS, 10m |
Title:
Short description:
GigE-Camera, color, C-Mount, 12 MP, 4,128 x 3,008 Pixel, 1/1.1''
Order number:
3-12-822
Characteristics
- GigE area scan camera for industrial applications
- 1/1.1'' sensor with resolution of 4,128 x 3,008 (color)
- industrial GigE Vision interface with Power over Ethernet
- Dustproof and protected against jet water from any angle (IP65) as well as temporary immersion (IP67)
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX545 |
| Spectrum | VIS (color) |
| Shutter technology | Global Shutter |
| Sensor format | 1/1,1'' |
| Sensor diagonal [mm] | 14.10 |
| Total resolution [Pixel] | 4,128 x 3,008 |
| Total pixel [MP] | 12 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Sensor alternatives (same technology) | IMX535 (more FPS) |
| Camera Specification | |
| Family | IDS FA-Serie |
| Type | Areascan Camera |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP65/67 |
| Frame rate [fps] | 10 |
| General Information | |
| POE | yes |
| Lens Mount | C-Mount |
| Weight [g] | 178 |
| Housing dimensions | 53 mm x 41 mm x 43 mm |
Accessories
| Order number | Title | Description |
|---|---|---|
| Enclosures | ||
| 4-40-364 | Objektivtubus-65-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-355 | Schutzkappe-M9-IDS | Protective Cap for IO-Socket of FA Series |
| 4-40-359 | Objektivtubus-97-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-358 | Objektivtubus-77-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-363 | Objektivtubus-77-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-361 | Objektivtubus-64-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-362 | Objektivtubus-51-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-360 | Flansch-70-IP-IDS | Lens tube adapter for FA Series, Outer diameter 70 mm |
| Trigger Cables | ||
| 4-40-348 | Y-SPS-Power-Kabel-8P-IDS-0.5m | Y-Cable for I\Os and Power of FA Series, Power and Strobe seperated, 0.5m |
| 4-40-371 | SPS-Power-Kabel-Bi-IDS-D-5m | I\O Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-365 | SPS-Power-Kabel-Bi-IDS-D-10m | I\O Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-380 | SPS-Power-Kabel-Binder-IDS-5m | I\O Cable for FA Series of IDS, 5m |
| 4-40-379 | SPS-Power-Kabel-Binder-IDS-10m | I\O Cable for FA Series of IDS, 10m |
| Mounting Plates | ||
| 4-40-353 | Tripod-Mount-FA-IDS | FA Mounting Plate |
| Power Supply | ||
| 4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| Ethernet Cables for Cameras | ||
| 4-40-381 | Ethernet-M12-RJ45-IDS-D-15m | Ethernet Cable for FA Series of IDS, drag chain suitable, 15m |
| 4-40-343 | Ethernet-M12-RJ45-IDS-D-5m | Ethernet Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-344 | Ethernet-M12-RJ45-IDS-D-3m | Ethernet Cable for FA Series of IDS, drag chain suitable, 3m |
| 4-40-342 | Ethernet-M12-RJ45-IDS-D-10m | Ethernet Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-375 | Ethernet-Kabel-M12-IDS-5m | Ethernet Cable for FA Series of IDS, 5m |
| 4-40-369 | Ethernet-Kabel-M12-IDS-15m | Ethernet Cable for FA Series of IDS, 15m |
| 4-40-376 | Ethernet-Kabel-M12-IDS-10m | Ethernet Cable for FA Series of IDS, 10m |
Title:
Short description:
GigE-Camera, mono, C-Mount, 8 MP, 2,856 x 2,848 Pixel, 2/3''
Order number:
3-12-823
Characteristics
- GigE area scan camera for industrial applications
- 2/3'' sensor with resolution of 2,856 x 2,848 (mono)
- industrial GigE Vision interface with Power over Ethernet
- Dustproof and protected against jet water from any angle (IP65) as well as temporary immersion (IP67)
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX546 |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | 2/3'' |
| Sensor diagonal [mm] | 11.18 |
| Total resolution [Pixel] | 2,856 x 2,848 |
| Total pixel [MP] | 8 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
