Camera for vicosys® - Manta G-895C PoE
Characteristics
- GigE area scan camera for industrial applications
- 1" sensor with resolution of 4,112 x 2,176 (color)
- industrial GigE Vision interface with Power over Ethernet
- standard housing with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX267 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1" |
Sensor diagonal [mm] | 16.05 |
Total resolution[Pixel] | 4,112 x 2,176 |
Total pixel [MP] | 8.9 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX255 (more FPS) |
Camera Specification | |
Family | Allied Vision Manta |
Protocol | GigE-Vision |
Type | Areascan Camera |
IR blocking filter | yes |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 54 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 190 |
Housing dimensions | 86 mm x 44 mm x 29 mm |