Camera for vicosys® - GV-79L0WP-M-GL
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 1/1.1'' sensor with resolution of 4,128 x 3,008 (mono)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX535 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1/1.1'' |
Sensor diagonal [mm] | 14.10 |
Total resolution[Pixel] | 4,128 x 3,008 |
Total pixel [MP] | 12 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX545 (less FPS) |
Camera Specification | |
Family | IDS WP-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 99 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |