Camera for vicosys® - GV-79L0WP-C-HQ
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 1/1.1'' sensor with resolution of 4,128 x 3,008 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX535 |
| Spectrum | VIS (color) |
| Shutter technology | Global Shutter |
| Sensor format | 1/1,1'' |
| Sensor diagonal [mm] | 14.10 |
| Total resolution [Pixel] | 4,128 x 3,008 |
| Total pixel [MP] | 12 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Sensor alternatives (same technology) | IMX545 (less FPS) |
| Camera Specification | |
| Family | IDS WP-Serie |
| Type | Areascan Camera |
| LAN speed [MBit/s] | 10000 |
| Protection class | IP30 |
| Frame rate [fps] | 99 |
| General Information | |
| POE | Yes |
| Lens Mount | C-Mount |
| Weight [g] | 550 |
| Housing dimensions | 95mm x 60 mm x 75mm |
Accessories for Lighting - GV-79L0WP-C-HQ
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-378 | Ethernet-RJ45-S-IDS-D-10m | Ethernet Cable for CP, SE and WARP10 Series, drag chain suitable, 10m |
| Power Supply | ||
| 4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
| Trigger Cables | ||
| 4-40-368 | SPS-Power-Kabel-M12A-IDS-10m | I\O Cable for WARP10 Series of IDS, 10m |
| 4-40-367 | SPS-Power-Kabel-M12A-IDS-3m | I\O Cable for WARP10 Series of IDS, 3m |
| 4-40-366 | SPS-Power-Kabel-M12A-IDS-5m | I\O Cable for WARP10 Series of IDS, 5m |
| Mounting Plates | ||
| 4-40-357 | Tripod-Mount-Warp10-IDS | WARP10 Mounting Plate |
