Camera for vicosys® - GV-79J0WP-C-HQ
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 2/3'' sensor with resolution of 2,856 x 2,848 (color)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX536 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 2/3'' |
Sensor diagonal [mm] | 11.18 |
Total resolution[Pixel] | 2,856 x 2,848 |
Total pixel [MP] | 8 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX546 (less FPS) |
Camera Specification | |
Family | IDS WP-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 146 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |