Camera for vicosys® - GV-79F0WP-M-GL
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 2,472 x 2,064 (mono)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX537 |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | 1/1,8'' |
| Sensor diagonal [mm] | 8.75 |
| Total resolution [Pixel] | 2,472 x 2,064 |
| Total pixel [MP] | 5 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Camera Specification | |
| Family | IDS WP-Serie |
| Type | Areascan Camera |
| LAN speed [MBit/s] | 10000 |
| Protection class | IP30 |
| Frame rate [fps] | 220 |
| General Information | |
| POE | yes |
| Lens Mount | C-Mount |
| Weight [g] | 550 |
| Housing dimensions | 95mm x 60 mm x 75mm |
Accessories for Lighting - GV-79F0WP-M-GL
| Order number | Title | Description |
|---|---|---|
| Ethernet Cables for Cameras | ||
| 4-40-378 | Ethernet-RJ45-S-IDS-D-10m | Ethernet Cable for CP, SE and WARP10 Series, drag chain suitable, 10m |
| Power Supply | ||
| 4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
| Trigger Cables | ||
| 4-40-368 | SPS-Power-Kabel-M12A-IDS-10m | I\O Cable for WARP10 Series of IDS, 10m |
| 4-40-367 | SPS-Power-Kabel-M12A-IDS-3m | I\O Cable for WARP10 Series of IDS, 3m |
| 4-40-366 | SPS-Power-Kabel-M12A-IDS-5m | I\O Cable for WARP10 Series of IDS, 5m |
| Mounting Plates | ||
| 4-40-357 | Tripod-Mount-Warp10-IDS | WARP10 Mounting Plate |
