Camera for vicosys® - GV-7000WP-M-GL
Characteristics
- Fast 10 GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 4,096 x 3,000 (mono)
- screwable ethernet wires
- compact housing for high speed cameras (60 mm x 75 mm x 95 mm)
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX253 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1.1'' |
Sensor diagonal [mm] | 17.58 |
Total resolution[Pixel] | 4,096 x 3,000 |
Total pixel [MP] | 12 |
Pixel size [µm] | 3.45 |
Sensor technology | Pregius (2. Gen) |
Sensor alternatives (same technology) | IMX304 (less FPS) |
Camera Specification | |
Family | IDS WP-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 10000 |
Protection class | IP30 |
Frame rate [fps] | 44 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 550 |
Housing dimensions | 95mm x 60 mm x 75mm |