Camera for vicosys® - GV-5990FA-C-HQ Rev.1.2
Characteristics
- GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 4,512 x 4,512 (color)
- industrial GigE Vision interface with Power over Ethernet
- Dustproof and protected against jet water from any angle (IP65) as well as temporary immersion (IP67)
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX541 |
| Spectrum | VIS (color) |
| Shutter technology | Global Shutter |
| Sensor format | 1,1'' |
| Sensor diagonal [mm] | 17.61 |
| Total resolution [Pixel] | 4,512 x 4,512 |
| Total pixel [MP] | 20 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Camera Specification | |
| Family | IDS FA-Serie |
| Type | Areascan Camera |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP65/67 |
| Frame rate [fps] | 5.5 |
| General Information | |
| POE | yes |
| Lens Mount | C-Mount |
| Weight [g] | 173 |
| Housing dimensions | 53 mm x 41 mm x 43 mm |
Accessories for Lighting - GV-5990FA-C-HQ Rev.1.2
| Order number | Title | Description |
|---|---|---|
| Enclosures | ||
| 4-40-364 | Objektivtubus-65-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-355 | Schutzkappe-M9-IDS | Protective Cap for IO-Socket of FA Series |
| 4-40-359 | Objektivtubus-97-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-358 | Objektivtubus-77-70-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 64mm |
| 4-40-363 | Objektivtubus-77-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-361 | Objektivtubus-64-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-362 | Objektivtubus-51-41-IDS | IP67 Lens Protecting Housing for FA Cameras, Lens Diameter max. 35mm |
| 4-40-360 | Flansch-70-IP-IDS | Lens tube adapter for FA Series, Outer diameter 70 mm |
| Trigger Cables | ||
| 4-40-348 | Y-SPS-Power-Kabel-8P-IDS-0.5m | Y-Cable for I\Os and Power of FA Series, Power and Strobe seperated, 0.5m |
| 4-40-371 | SPS-Power-Kabel-Bi-IDS-D-5m | I\O Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-365 | SPS-Power-Kabel-Bi-IDS-D-10m | I\O Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-380 | SPS-Power-Kabel-Binder-IDS-5m | I\O Cable for FA Series of IDS, 5m |
| 4-40-379 | SPS-Power-Kabel-Binder-IDS-10m | I\O Cable for FA Series of IDS, 10m |
| Mounting Plates | ||
| 4-40-353 | Tripod-Mount-FA-IDS | FA Mounting Plate |
| Power Supply | ||
| 4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| Ethernet Cables for Cameras | ||
| 4-40-381 | Ethernet-M12-RJ45-IDS-D-15m | Ethernet Cable for FA Series of IDS, drag chain suitable, 15m |
| 4-40-343 | Ethernet-M12-RJ45-IDS-D-5m | Ethernet Cable for FA Series of IDS, drag chain suitable, 5m |
| 4-40-344 | Ethernet-M12-RJ45-IDS-D-3m | Ethernet Cable for FA Series of IDS, drag chain suitable, 3m |
| 4-40-342 | Ethernet-M12-RJ45-IDS-D-10m | Ethernet Cable for FA Series of IDS, drag chain suitable, 10m |
| 4-40-375 | Ethernet-Kabel-M12-IDS-5m | Ethernet Cable for FA Series of IDS, 5m |
| 4-40-369 | Ethernet-Kabel-M12-IDS-15m | Ethernet Cable for FA Series of IDS, 15m |
| 4-40-376 | Ethernet-Kabel-M12-IDS-10m | Ethernet Cable for FA Series of IDS, 10m |
