Camera for vicosys® - GV-51R0SE-M-GL Rev.4.2
Characteristics
- GigE area scan camera for industrial applications
- 1.2" sensor with resolution of 5,328 x 4,608 (mono)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX540 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1.2" |
Sensor diagonal [mm] | 19.30 |
Total resolution[Pixel] | 5,328 x 4,608 |
Total pixel [MP] | 25 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX530 (more FPS) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 5 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 104 |
Housing dimensions | 58 mm x 47 mm x 44 mm |