Camera for vicosys® - GV-51N0SE-C-HQ Rev.4.2
Characteristics
- GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 5,328 x 3,040 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX542 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1.1'' |
Sensor diagonal [mm] | 16.78 |
Total resolution[Pixel] | 5,328 x 3,040 |
Total pixel [MP] | 16 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX530 (more vertical resolution) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 8 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 104 |
Housing dimensions | 58 mm x 47 mm x 44 mm |