Camera for vicosys® - GV-51N0CP-M-GL Rev.2.2
Characteristics
- GigE area scan camera for industrial applications
- 1.1'' sensor with resolution of 5,328 x 3,040 (mono)
- industrial GigE Vision interface with Power over Ethernet
- economic compact design (49 mm x 29 mm x 29 mm) with protection class IP30
- compatible with C-Mount lenses
Technical data
| Sensor Specification | |
| Sensor name | Sony IMX542 |
| Spectrum | VIS (mono) |
| Shutter technology | Global Shutter |
| Sensor format | 1,1'' |
| Sensor diagonal [mm] | 16.78 |
| Total resolution [Pixel] | 5,328 x 3,040 |
| Total pixel [MP] | 16 |
| Pixel size [µm] | 2.74 |
| Sensor technology | Pregius S |
| Sensor alternatives (same technology) | IMX530 (more vertical resolution) |
| Camera Specification | |
| Family | IDS CP-Serie |
| Type | Areascan Camera |
| LAN speed [MBit/s] | 1000 |
| Protection class | IP30 |
| Frame rate [fps] | 8 |
| General Information | |
| POE | yes |
| Lens Mount | C-Mount |
| Weight [g] | 53 |
| Housing dimensions | 49 mm x 29 mm x 29mm |
Accessories for Lighting - GV-51N0CP-M-GL Rev.2.2
| Order number | Title | Description |
|---|---|---|
| POE Injector | ||
| 4-40-341 | POE-TI-IG30 | POE injector for all Gigabit Ethernet Cameras |
| Ethernet Cables for Cameras | ||
| 4-40-347 | Ethernet-Kabel-RJ45-IDS-15m | Ethernet Cable for CP and SE Series, 15m |
| 4-40-370 | Ethernet-Kabel-RJ45-IDS-5m | Ethernet Cable for CP and SE Series, 5m |
| 4-40-351 | Ethernet-Kabel-RJ45-S-IDS-10m | Ethernet Cable for CP and SE Series, 10m |
| 4-40-356 | Ethernet-Kabel-RJ45-S-IDS-5m | Ethernet Cable for CP and SE Series, 5m |
| 4-40-349 | Ethernet-RJ45-NS-IDS-D-5m | Ethernet Cable for CP and SE Series, drag chain suitable, 5m |
| 4-40-378 | Ethernet-RJ45-S-IDS-D-10m | Ethernet Cable for CP, SE and WARP10 Series, drag chain suitable, 10m |
| 4-40-354 | Ethernet-RJ45-SF-UTP-IDS-10m | Ethernet Cable for CP and SE Series, 10m |
| 4-40-350 | Ethernet-RJ45-Schraub-IDS-D-5m | Ethernet Cable for CP, SE and WARP10 Series, drag chain suitable, 5m, |
| Power Supply | ||
| 4-40-373 | POE-Injektor-IDS | POE-Injector for IDS Cameras |
| Trigger Cables | ||
| 4-40-374 | Power-Kabel-HR25-IDS-5m | Power Cable for CP- and SE Series, 5m, shielded |
| 4-40-345 | SPS-Power-Kabel-HR25-IDS-D-5m | I\O Cable for CP and SE Series, for drag chain, All Signals Connected, 5m |
| 4-40-346 | SPS-Power-Kabel-HR25-IDS-8m | I\O Cable for CP and SE Series, All Signals Connected, 8m |
| 4-40-372 | SPS-Power-Kabel-HR25-IDS-10m | I\O Cable for CP and SE Series, All Signals Connected, 10m |
| 4-40-377 | Trigger-Kabel-HR25-IDS-5m | Trigger Cable for CP and SE Series, 10m |
| Mounting Plates | ||
| 4-40-352 | Tripod-Mount-CP-IDS | CP Mounting Plate |
