Camera for vicosys® - GV-51F0SE-C-HQ Rev.4.2
Characteristics
- GigE area scan camera for industrial applications
- 1/1.8'' sensor with resolution of 2,472 x 2,064 (color)
- industrial GigE Vision interface with Power over Ethernet
- compact standard housing (58 mm x 44 mm x 47 mm) with class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX547 |
Spectrum | VIS (color) |
Shutter technology | Global Shutter |
Sensor format | 1/1.8'' |
Sensor diagonal [mm] | 8.94 |
Total resolution[Pixel] | 2,472 x 2,064 |
Total pixel [MP] | 5 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX547 (less light sensitive) |
Camera Specification | |
Family | IDS SE-Serie |
Protocol | GigE-Vision |
Type | Areascan Camera |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 24 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 95 |
Housing dimensions | 58 mm x 47 mm x 44 mm |