Camera for vicosys® - Alvium G1-1620m mono C-Mount
Characteristics
- GigE area scan camera for industrial applications
- 1.1" sensor with resolution of 5,312 x 3,040 (mono)
- industrial GigE Vision interface with Power over Ethernet
- Housing (41 mm x 29 mm x 29 mm) for extended temperature range with upt 65°C and protection class IP30
- compatible with C-Mount lenses
Technical data
Sensor Specification | |
Sensor name | Sony IMX542 |
Spectrum | VIS (mono) |
Shutter technology | Global Shutter |
Sensor format | 1.1" |
Sensor diagonal [mm] | 16.78 |
Total resolution[Pixel] | 5,312 x 3,040 |
Total pixel [MP] | 16.1 |
Pixel size [µm] | 2.74 |
Sensor technology | Pregius S |
Sensor alternatives (same technology) | IMX530 (more vertical resolution) |
Camera Specification | |
Family | Allied Vision Alvium GigE |
Protocol | GigE-Vision |
Type | Areascan Camera |
IR blocking filter | no |
LAN speed [MBit/s] | 1000 |
Protection class | IP30 |
Frame rate [fps] | 7.2 |
General Information | |
POE | yes |
Lens Mount | C-Mount |
Weight [g] | 65 |
Housing dimensions | 41 mm x 29 mm x 29 mm |