Product overview vicotar® lenses
LENS TYPE | IMAGE | FIELD OF VIEW (in mm²) FOR | WORKING | APERTURE | |||||
|---|---|---|---|---|---|---|---|---|---|
1.2" | 1" | 2/3" | 1 /1.8" | 1/2" | 1/3" | ||||
15.2x15.2 | 12.8x9.6 | 8.8x6.6 | 7.1x5.4 | 6.4x4.8 | 4.8x3.6 | ||||
| |||||||||
date 08-05-2013 | |||||||||
MAGNIFYING telezentric lenses | |||||||||
-10:1 | 1.5x1.5 | 1.3x1.0 | 0.88x0.66 | 0.71x0.54 | 0.64x0.48 | 0.48x0.36 | 49.5 | □ | |
-5:1 | 3.0x3.0 | 2.6x1.9 | 1.76x1.32 | 1.42x1.08 | 1.28x0.96 | 0.96x0.72 | 64 | □ | |
-3:1 | 5.1x5.1 | 4.2x3.2 | 2.93x2.20 | 2.37x1.80 | 2.13x1.60 | 1.60x1.20 | 75.5 | □ | |
-1:1 | 15.2x15.2 | 12.8x9.6 | 8.8x6.6 | 7.1x5.4 | 6.4x4.8 | 4.8x3.6 | 79 | □ | |
-9.7:1 | 1.56x1.56 | 1.32x0.99 | 0.91x0.68 | 0.73x0.56 | 0.66x0.49 | 0.49x0.37 | 48 | □ | |
-7.4:1 | 2.05x2.05 | 1.73x1.30 | 1.19x0.89 | 0.96x0.73 | 0.86x0.65 | 0.65x0.49 | 48.5 | □ | |
-3:1 | 2.9x2.2 | 2.4x1.8 | 2.1x1.6 | 1.6x1.2 | 30 | ■ | |||
-2.5:1 | 3.5x2.6 | 2.8x2.2 | 2.6x1.9 | 1.9x1.4 | 31 | ■ | |||
-2:1 | 4.4x3.3 | 3.6x2.7 | 3.2x2.4 | 2.4x1.8 | 34 | ■ | |||
-1.5:1 | 4.7x3.6 | 4.3x3.2 | 3.2x2.4 | 38.4 | ■ | ||||
-1.4:1 | 10.8x10.8 | 9.1x6.9 | 6.3x4.7 | 5.1x3.9 | 4.6x3.4 | 3.4x2.6 | 102 | □ | |
-1.4:1 | 10.8x10.8 | 9.1x6.9 | 6.3x4.7 | 5.1x3.9 | 4.6x3.4 | 3.4x2.6 | 102 | □ | |
-5:1 | 3.0x3.0 | 2.6x1.9 | 1.8x1.3 | 1.4x1.1 | 1.3x1.0 | 0.96x0.72 | 64 | □ | |
-4:1 | 3.8x3.8 | 3.2x2.4 | 2.2x1.7 | 1.8x1.4 | 1.6x1.2 | 1.2x0.9 | 69 | □ | |
-2:1 | 7.6x7.6 | 6.4x4.8 | 4.4x3.3 | 3.6x2.7 | 3.2x2.4 | 2.4x1.8 | 77 | □ | |
-1.73:1 | 8.8x8.8 | 7.4x5.6 | 5.1x3.8 | 4.1x3.1 | 3.7x2.8 | 2.8x2.1 | 49 | ■ | |
-1.4:1 | 6.3x4.8 | 5.1x3.9 | 4.6x3.5 | 3.5x2.6 | 26 | ■ | |||
-1.2:1 | 7.3x5.5 | 5.9x4.5 | 5.3x4.0 | 4.0x3.0 | 33 | ■ | |||
-1:1 | 7.1x5.4 | 6.4x4.8 | 4.8x3.6 | 41 | ■ | ||||
-1:1.22 | 8.7x6.6 | 7.9x5.9 | 5.9x4.4 | 52 | ■ | ||||
-1:1.47 | 10.4x7.9 | 9.4x7.1 | 7.1x5.3 | 64 | ■ | ||||
-1:0.99 | 8.9x6.7 | 7.0x5.4 | 6.5x4.9 | 4.9x3.6 | 115 | □ | |||
Telezentric Measuring lenses | |||||||||
-1:1.37 | 12.1x9.0 | 9.7x7.4 | 8.7x6.6 | 6.6x4.9 | 42 | ■ | |||
-1:1.82 | 16.0x12.0 | 12.9x9.8 | 11.6x8.7 | 8.7x6.5 | 78 | ■ | |||
-1:2.08 | 18.3x13.7 | 14.8x11.2 | 13.3x10.0 | 10.0x7.5 | 105 | ■ | |||
-1:2.57 | 18.3x13.9 | 16.4x12.3 | 12.3x9.3 | 32 | ■ | ||||
-1:2.76 | 19.6x14.9 | 17.6x13.2 | 13.2x9.9 | 74 | ■ | ||||
-1:1.2 | 18.2x18.2 | 15.4:11.6 | 10.6x7.9 | 8.5x6.5 | 7.7x5.8 | 5.8x4.3 | 100 | ■ | |
-1:2.56 | 22.5x16.9 | 18.2x13.8 | 16.4x12.3 | 12.3x9.2 | 116 | ■ | |||
-1:2.75 | 24.2x18.2 | 19.5x14.9 | 17.6x13.2 | 13.2x9.9 | 93 | ■ | |||
-1:3.12 | 27.5x20.6 | 22.2x16.9 | 20.0x15.0 | 15.0x11.2 | 86 | ■ | |||
-1:3.72 | 26.4x20.1 | 23.8x17.9 | 17.9x13.4 | 105 | ■ | ||||
-1:4.05 | 28.8x21.9 | 26.0x19.5 | 19.5x14.6 | 83 | ■ | ||||
-1:5.02 | 24.1x18.1 | 49 | ■ | ||||||
-1:5.11 | 24.5x18.4 | 75 | ■ | ||||||
-1:1.41 | 12.4x9.3 | 10.0x7.6 | 9.0x6.8 | 6.8x5.1 | 197 | □ | |||
-1:4.16 | 36.6x27.4 | 29.5x22.5 | 26.6x20.0 | 20.0x15.0 | 100 | ■ | |||
-1:4.16 | 36.6x27.4 | 29.5x22.5 | 26.6x20.0 | 15.0x11.2 | 156 | ■ | |||
-1:5.34 | 37.9x28.8 | 34.2x25.6 | 25.6x19.2 | 300 | ■ | ||||
-1:5.35 | 38.0x28.9 | 34.2x25.7 | 25.7x19.3 | 114 | ■ | ||||
-1:5.91 | 37.8x28.4 | 28.4x21.3 | 300 | ■ | |||||
-1:7.23 | 34.7x26.0 | 70 | ■ | ||||||
-1:2.30 | 35.0x35.0 | 29.5x22.1 | 22.3x15.2 | 16.3x12.4 | 14.7x11.0 | 11.0x8.3 | 198 | ■ | |
-1:2.54 | 32.5x24.4 | 22.3x16.8 | 18.0x13.7 | 16.3x12.2 | 12.2x9.1 | 220 | ■ | ||
-1:2.78 | 35.6x26.7 | 24.5x18.3 | 19.7x15.0 | 17.8x13.3 | 13.3x10.0 | 110 | ■ | ||
-1:3.27 | 28.8x21.6 | 23.3x17.7 | 20.9x15.7 | 15.7x11.8 | 185 | ■ | |||
-1:3.88 | 27.5x21.0 | 24.8x18.6 | 18.6x14.0 | 277 | ■ | ||||
-1:2.39 | 36.3x36.3 | 30.6x23.0 | 21.0x15.8 | 17.0x12.9 | 15.3x11.5 | 11.5x8.6 | 210 | ■ | |
-1:3.25 | 42.0x31.5 | 28.9x21.7 | 23.1x17.6 | 21.0x15.8 | 15.8x11.8 | 156 | ■ | ||
-1:3.50 | 31.1x23.4 | 24.9x18.9 | 22.7x17.0 | 17.0x12.7 | 274 | ■ | |||
-1:3.81 | 33.9x25.4 | 27.1x20.6 | 24.6x18.5 | 18.5x13.8 | 130 | ■ | |||
-1:5.13 | 45.6x34.2 | 36.4x27.7 | 33.2x24.9 | 24.9x18.6 | 143 | ■ | |||
-1:5.19 | 36.9x28.0 | 33.6x25.2 | 25.2x18.9 | 284 | ■ | ||||
-1:6.71 | 47.6x36.2 | 43.5x32.7 | 32.6x24.5 | 136 | ■ | ||||
-1:7.43 | 36.1x27.1 | 291 | ■ | ||||||
-1:8.47 | 41.4x31.0 | 136 | ■ | ||||||
-1:3.69 | 56x56 | 47x36 | 33x24 | 26x20 | 24x18 | 18x13 | 283 | ■ | |
-1:5.67 | 73x54 | 50x37 | 40x31 | 36x27 | 27x20 | 194 | ■ | ||
-1:7.76 | 68x51 | 55x42 | 50x37 | 37x28 | 208 | ■ | |||
-1:9.87 | 70x53 | 63x47 | 47x35 | 188 | ■ | ||||
-1:12.7 | 61x46 | 184 | ■ | ||||||
-1:5.3 | 81x81 | 68x51 | 47x35 | 38x29 | 34x26 | 26x19 | 350 | ■ | |
-1:7.77 | 100x75 | 68x51 | 55x42 | 50x37 | 37x28 | 194 | ■ | ||
-1:11.4 | 101x75 | 81x62 | 73x55 | 55x41 | 254 | ■ | |||
-1:13.9 | 99x75 | 89x67 | 67x50 | 194 | ■ | ||||
Telezentric widefield lenses | |||||||||
-1:38 | 182x137 | 220 | ■ | ||||||
-1:31... | 273x205... | 220x167... | 198x149... | 50... | ■ | ||||
-1:24... | 306x230... | 211x158... | 170x130... | 100... | ■ | ||||
Overview of accessories for telecentric vicotar® lenses
LENS | TELECENTRIC | LENS HOLDER | BEAM DEFLECTION | COAXIAL LIGHTING ADAPTER | FILTER THREAD | |||||
|---|---|---|---|---|---|---|---|---|---|---|
PSO type | Working | Beam splitter unit | Adapter for lens | Working | Working | Object | Camera | |||
□ not available | ||||||||||
date: 08-05-2013 | ||||||||||
MAGNIFYING TELECENTRIC LENSES | ||||||||||
OH35.5 | 33.0 | □ | □ | □ | □ | Filter with socket joint d=35.5 mm | □ | |||
TZB10 | OH34 | 47.5 | □ | □ | □ | □ |
| □ | ||
TZB10 | OH34 | PSO90-45 | 59.0 | □ | □ | □ | □ | □ | ||
TZB10 | OH34 | PSO90-45 | 62.5 | TZO-34 | 37.5 | 35,7 | □ | |||
TZB10 | OH35.5 | 31.5 | □ | □ | □ | □ |
| □ | ||
TZB10 | OH35.5 | PSO90-10 | 32.0 | □ | □ | □ | □ | □ | ||
TZB10 | OH32 | □ | □ | □ | □ | □ | □ | □ | M20.5x0.5 | |
TZB10 | OH32 | □ | □ | □ | □ | □ | □ | □ | M20.5x0.5 | |
TZB10 | OH32 | □ | □ | □ | □ | □ | □ | □ | M20.5x0.5 | |
TZB10 | OH32 | □ | □ | □ | □ | □ | □ | □ | M20.5x0.5 | |
OH34 | 85.5 | TZO-34 | 60.5 | 58.0 | Filter with socket joint d=35.5 mm | □ | ||||
TZB10 | OH34 | PSO90-45 | 85.5 | STE30x30 | TZO-34 | 60.5 | 58.0 | □ | ||
TZB10 | OH34 | PSO90-45 | 47.5 | □ | □ | □ | □ | □ | ||
TZB10 | OH34 | PSO90-45 | 50.0 | □ | □ | □ | □ | □ | ||
TZB10 | OH34 | PSO90-45 | 60.5 | STE30x30 | TZO-34 | 35.5 | 33.0 | □ | ||
OH32 | 32.8 | STE30x30 | TZO-32 | 8.3 | 6.5 | M26x0.5 | M20.5x0.5 | |||
OH32 | PSO90-100 | 12.1 | □ | □ | □ | □ | M26x0.5 | M20.5x0.5 | ||
TZB10 | OH32 | PSO90-100 | 17.5 | □ | □ | □ | □ | M26x0.5 | M20.5x0.5 | |
TZB10 | OH32 | PSO90-100 | 25.5 | □ | □ | 1.0 | □ | M26x0.5 | M20.5x0.5 | |
OH32 | PSO90-100 | 35.5 | TZO-32 | 11.0 | 9.2 | M26x0.5 | M20.5x0.5 | |||
TZB30 | OH32 | PSO90-100 | 46.5 | STE30x30 | TZO-32 | 22.0 | 20.2 | M26x0.5 | M20.5x0.5 | |
TZB30 | OH25 | 98.5 | STE30x30 | TZO-25 | 74.1 | 72.2 | M19x0.5 | □ | ||
TeleCentriC MEASURING LENSES | ||||||||||
OH32 | 24.5 | □ | □ | □ | □ | M26x0.5 | M20.5x0.5 | |||
TZB30 | OH32 | PSO90-100 | 60.0 | TZO-32 | 35.5 | 33.7 | M26x0.5 | M20.5x0.5 | ||
TZB30 | OH32 | PSO90-100 | 86.5 | STE30x30 | TZO-32 | 62.0 | 60.2 | M26x0.5 | M20.5x0.5 | |
TZB30 | OH32 | PSO90-100 | 16.0 | □ | □ | □ | □ | M26x0.5 | M20.5x0.5 | |
TZB30 | OH32 | PSO90-100 | 55.5 | TZO-32 | 31.0 | 29.2 | M26x0.5 | M20.5x0.5 | ||
TZB30 | OH32 | 78.3 | STE30x30 | TZO-42 | 58.5 | 57.0 | M39x0.5 | □ | ||
TZB30 | OH32 | PSO90-107 | 93.3 | STE30x30 | TZO-42 | 73.5 | 72.0 | M39x0.5 | □ | |
OH32 | PSO90-107 | 713 | STE30x30 | TZO-42 | 51.5 | 50.0 | M39x0.5 | □ | ||
TZB51 | OH32 | PSO90-107 | 64.3 | STE30x30 | TZO-42 | 44.5 | 43.0 | M39x0.5 | □ | |
TZB51 | OH32 | PSO90-107 | 60.3 | STE30x30 | TZO-42 | 63.5 | 62.0 | M39x0.5 | □ | |
TZB51 | OH32 | PSO90-107 | 61.3 | STE30x30 | TZO-42 | 41.5 | 40.0 | M39x0.5 | □ | |
TZB51 | OH32 | PSO90-107 | 34.3 | □ | □ | 14.5 | 13.0 | M39x0.5 | □ | |
TZB51 | OH32 | PSO90-107 | 60.3 | TZO-42 | 40.5 | 39.0 | M39x0.5 | □ | ||
OH32 | 180.5 | STE30x30 | TZO-32 | 156.0 | 154.2 | M26x0.5 | M20.5x0.5 | |||
OH150/200 | 80.7 | TZO-56 | 36.0 | 34.1 | M52x0.75 | M20.5x0.5 | ||||
TZB51 | OH150/200 | PSO90-150 | 127.7 | STE60x60 | TZO-56 | 83.0 | 81.1 | M52x0.75 | M20.5x0.5 | |
TZB51 | OH150/200 | PSO90-150 | 273.7 | STE60x60 | TZO-56 | 229.0 | 227.1 | M52x0.75 | M20.5x0.5 | |
TZB51 | OH150/200 | PSO90-150 | 83.7 | STE60x60 | TZO-56 | 39.0 | 37.1 | M52x0.75 | M20.5x0.5 | |
TZB51 | OH150/200 | PSO90-150 | 258.7 | STE60x60 | TZO-56 | 214.0 | 212.1 | M52x0.75 | M20.5x0.5 | |
TZB51 | OH150/200 | PSO90-150 | 42.7 | STE60x60 | TZO-56 | □ | □ | M52x0.75 | M20.5x0.5 | |
TZB51 | OH150/200 | PSO90-150 | 171.7 | STE60x60 | TZO-56 | 127.0 | 125.1 | M52x0.75 | M20.5x0.5 | |
TZB51 | OH150/200 | PSO90-150 | 194.7 | STE60x60 | TZO-56 | 150.0 | 148.1 | M52x0.75 | M20.5x0.5 | |
TZB51 | OH150/200 | PSO90-150 | 81.7 | STE60x60 | TZO-56 | 37.0 | 35.1 | M52x0.75 | M20.5x0.5 | |
TZB51 | OH150/200 | PSO90-150 | 156.7 | STE60x60 | TZO-56 | 112.0 | 110.1 | M52x0.75 | M20.5x0.5 | |
TZB51 | OH150/200 | PSO90-150 | 248.7 | STE60x60 | TZO-56 | 204.0 | 202.1 | M52x0.75 | M20.5x0.5 | |
OH150/200 | 118.0 | TZO-71 | 137.5 | 135.7 | M67x0.75 | M20.5x0.5 | ||||
TZB60 | OH150/200 | PSO90-200 | 65.0 | STE60x60 | TZO-71 | 84.5 | 82.7 | M67x0.75 | M20.5x0.5 | |
TZB60 | OH150/200 | PSO90-200 | 186.0 | STE60x60 | TZO-71 | 205.5 | 203.7 | M67x0.75 | M20.5x0.5 | |
TZB60 | OH150/200 | PSO90-200 | 38.0 | STE60x60 | TZO-71 | 57.5 | 55.7 | M67x0.75 | M20.5x0.5 | |
TZB60 | OH150/200 | PSO90-200 | 51.0 | STE60x60 | TZO-71 | 70.5 | 68.7 | M67x0.75 | M20.5x0.5 | |
TZB60 | OH150/200 | PSO90-200 | 192.0 | STE60x60 | TZO-71 | 211.5 | 209.7 | M67x0.75 | M20.5x0.5 | |
TZB60 | OH150/200 | PSO90-200 | 44.0 | STE60x60 | TZO-71 | 63.5 | 61.7 | M67x0.75 | M20.5x0.5 | |
TZB60 | OH150/200 | PSO90-200 | 181.0 | STE60x60 | TZO-71 | 200.5 | 198.7 | M67x0.75 | M20.5x0.5 | |
TZB60 | OH150/200 | PSO90-200 | 43.0 | STE60x60 | TZO-71 | 62.5 | 60.7 | M67x0.75 | M20.5x0.5 | |
OHM-240/OH240 | □ | □ | TZO-106 | 212.5 | 210.7 | M100x1 | M20.5x0.5 | |||
TZB95 | OHM-240/OH240 | □ | □ | STE60x60 | TZO-106 | 127.5 | 125.7 | M100x1 | M20.5x0.5 | |
TZB95 | OHM-240/OH240 | □ | □ | STE60x60 | TZO-106 | 138.1 | 136.3 | M100x1 | M20.5x0.5 | |
TZB95 | OHM-240/OH240 | □ | □ | STE60x60 | TZO-106 | 120.5 | 118.7 | M100x1 | M20.5x0.5 | |
TZB95 | OHM-240/OH240 | □ | □ | STE60x60 | TZO-106 | 115.5 | 113.7 | M100x1 | M20.5x0.5 | |
OH360 | □ | □ | □ | □ | □ | M100x1 | M20.5x0.5 | |||
TZB130 | OH360 | □ | □ | STE60x60 | □ | □ | □ | M100x1 | M20.5x0.5 | |
TZB130 | OH360 | □ | □ | STE60x60 | □ | □ | □ | M100x1 | M20.5x0.5 | |
TZB130 | OH360 | □ | □ | STE60x60 | □ | □ | □ | M100x1 | M20.5x0.5 | |
